Updated Odds & Leaderboard to win 2023 Masters Following Round 1 (Hovland, Rahm and Koepka Make Noise on Thursday)

The 2023 Masters has delivered a thrilling Round 1. With warm weather and soft greens, players had the perfect playing conditions to hit the ball far and have control on the greens.
Three players have stood out amongst the pack thus far. Viktor Hovland, Jon Rahm and Brooks Koepka are the leaders in the clubhouse as of 5:10 p.m. ET on Thursday, all at 7 under par after shooting stellar 65s to begin the tournament.
2023 Masters Leaderboard Round 1
Player | Leaderboard Position | Round 1 Score (Par 72) |
---|---|---|
Viktor Hovland | T1 | 65 |
Jon Rahm | T1 | 65 |
Brooks Koepka | T1 | 65 |
Cameron Young | T4 | 67 |
Jason Day | T4 | Still on Course |
Xander Schauffele | T6 | 68 |
Adam Scott | T6 | 68 |
Gary Woodland | T6 | 68 |
Shane Lowry | T6 | 68 |
Sam Bennett (a) | T6 | Still on Course |
Sam Burns | T6 | Still on Course |
Tom Kim | T6 | Still on Course |
Scottie Scheffler | T13 | Still on Course |
Jordan Spieth | T13 | Still on Course |
Keegan Bradley | T15 | 70 |
Justin Thomas | T15 | 70 |
Cameron Smith | T15 | 70 |
Sepp Straka | T15 | 70 |
Harris English | T15 | 70 |
Tyrrell Hatton | T15 | Still on Course |
Justin Rose | T15 | 70 |
Corey Conners | T15 | 70 |
Scott Stallings | T15 | 70 |
Chris Kirk | T15 | 70 |
Fred Couples | T25 | 71 |
Patrick Reed | T25 | 71 |
Patrick Cantlay | T25 | 71 |
Hideki Matsuyama | T25 | 71 |
Sungjae Im | T25 | 71 |
Phil Mickelson | T25 | 71 |
Ryan Fox | T25 | 71 |
Harris English | T25 | 71 |
Joaquin Niemann | T25 | Still on Course |
Matt Fitzpatrick | T25 | Still on Course |
Collin Morikawa | T25 | Still on Course |
Tony Finau | T25 | Still on Course |
Tommy Fleetwood | T25 | Still on Course |
Mike Weir | T36 | 72 |
Talor Gooch | T36 | 72 |
Kevin Kisner | T36 | 72 |
Abraham Ancer | T36 | 72 |
Francesco Molinari | T36 | 72 |
Harold Varner III | T36 | 72 |
Dustin Johnson | T36 | 72 |
Jason Kokrak | T44 | 73 |
Russell Henley | T44 | 73 |
Adrian Meronk | T44 | 73 |
Sahith Theegala | T44 | 73 |
Seamus Power | T44 | 73 |
Taylor Moore | T44 | 73 |
Si Woo Kim | T44 | 73 |
Billy Horschel | T44 | 73 |
Max Homa | T44 | Still on Course |
Rory McIlroy | T44 | 73 |
Sergio Garcia | T54 | 74 |
Thomas Pieters | T54 | 74 |
Tiger Woods | T54 | 74 |
Charl Schwartzel | T54 | 74 |
Bryson DeChambeau | T54 | 74 |
J.T. Poston | T54 | 74 |
Mito Pereira | T54 | 74 |
K.H. Lee | T54 | 74 |
Tom Hoge | T54 | 74 |
Zach Johnson | T54 | 74 |
Vijay Singh | T64 | 75 |
Min Woo Lee | T64 | 75 |
Harrison Crowe (a) | T64 | 75 |
Keith Mitchell | T64 | 75 |
Adam Scensson | T64 | 75 |
Kurt Kitayama | T64 | 75 |
Bernhard Langer | T64 | 75 |
Ben Carr (a) | T64 | 75 |
Danny Willett | T64 | 75 |
Louis Oosthuizen | T73 | 76 |
Kazuki Higa | T73 | 76 |
Mackenzie Hughes | T73 | 76 |
Mateo Fernandez de Oliveira (a) | T73 | 76 |
Cameron Champ | T73 | 76 |
Matthew McClean (a) | T78 | 77 |
Bubba Watson | T78 | 77 |
Jose Maria Olazabal | T78 | 77 |
Aldrich Potgieter (a) | T78 | 77 |
Gordon Sargent (a) | T78 | 77 |
Alex Noren | T83 | 78 |
Brian Harman | T83 | Still on Course |
Larry Mize | 85 | 79 |
Sandy Lyle | 86 | 81 |
Kevin Na | W/D | W/D |
Will Zalatoris | W/D | W/D |
Odds To Win 2023 Masters Following Round 1
As the day comes to a close on Thursday, the odds to win the tournament have shifted at FanDuel Sportsbook. Jon Rahm is now the favorite at +380, and rounding out the top five is Scottie Scheffler (+500), Brooks Koepka (+700), Viktor Hovland (+1000) and Jason Day (+1200).
Be sure to follow along at The Duel for all of our Masters coverage throughout the rest of the week.
David Kaestle is not a FanDuel employee. In addition to providing DFS gameplay advice, David also participates in DFS contests on FanDuel using his personal account, username davekaestle. While the strategies and player selections recommended in his articles are his personal views, he may deploy different strategies and player selections when entering contests with his personal account. The views expressed in their articles are the author's alone and do not necessarily reflect the views of FanDuel.
Game odds refresh periodically and are subject to change.