Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
9 | 9 Zillionaire Kemp Jockey: Dinges, Tony Trainer: Dinges, Tony J: Dinges, Tony T: Dinges, Tony | 1st | ||||||
1 | 1 Keep On Gliding Jockey: Bobbitt, Gerem Trainer: Patton, Jamaic J: Bobbitt, Gerem T: Patton, Jamaic | 2nd | ||||||
6 | 6 Chiquita Ba-Beeman Jockey: Bender, Atlee Trainer: Essig, Melissa J: Bender, Atlee T: Essig, Melissa | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
2 | 2 Eyes Don't Lie Jockey: Asher-Stalbaum Trainer: Asher-Stalbaum J: Asher-Stalbaum T: Asher-Stalbaum | 1st | 3/1 | |||||
3 | 3 Vel Miss Taylor Jockey: Merton, Michae Trainer: Sowers, Tammy J: Merton, Michae T: Sowers, Tammy | 2nd | 2/1 | |||||
5 | 5 Brendas Delight Jockey: Taggart, Shane Trainer: Strong, Raheim J: Taggart, Shane T: Strong, Raheim | 3rd | 10/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
2 | 2 Rose Run Xtra Jockey: Dobson, Billy Trainer: Krist, Monica J: Dobson, Billy T: Krist, Monica | 1st | 5/2 | |||||
5 | 5 Internationalcraze Jockey: Long, Chris Trainer: Forte, Michael J: Long, Chris T: Forte, Michael | 2nd | 6/1 | |||||
7 | 7 Nottingham Jockey: Bailey, Leon Trainer: Gardner, Andy J: Bailey, Leon T: Gardner, Andy | 3rd | 9/2 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
7 | 7 Buff Gary Jockey: Ruiz Eliseo Trainer: Reid, Jr. Robert E J: Ruiz Eliseo T: Reid, Jr. Robert E | 1st | 1st | 6/5 | ||||
2 | 2 Sam's Glory Jockey: Martinez Francisco Trainer: Mosco Robert J: Martinez Francisco T: Mosco Robert | 2nd | 9/5 | |||||
5 | 5 Ragatony Jockey: Sanchez Mychel J Trainer: Pino Michael V J: Sanchez Mychel J T: Pino Michael V | 2nd | Scratched | |||||
1 | 1 Elusive Reward Jockey: Rivera Kendry Trainer: Hawthorne Bobbi A J: Rivera Kendry T: Hawthorne Bobbi A | 3rd | 7/1 | |||||
4 | 4 Starrosso Jockey: Rivera Luis D Trainer: Dotolo David J: Rivera Luis D T: Dotolo David | 3rd | 7/1 | |||||

