Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
2 | 2 Myretirementalarm Jockey: Doyle, Robert Trainer: Wagler, Eli A J: Doyle, Robert T: Wagler, Eli A | 1st | ||||||
3 | 3 Angel Fly Away Jockey: Day, Natasha K Trainer: Kennedy, Britt J: Day, Natasha K T: Kennedy, Britt | 2nd | ||||||
1 | 1 Colt To Remember Jockey: Moore, Brad A Trainer: Moore, Brad A J: Moore, Brad A T: Moore, Brad A | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
2 | 2 Bella Artiste Jockey: Beckwith, Bret Trainer: Pellegrino, Pe J: Beckwith, Bret T: Pellegrino, Pe | 1st | ||||||
8 | 8 First Of Her Name Jockey: Cushing, Mitch Trainer: Lounsbury, Rob J: Cushing, Mitch T: Lounsbury, Rob | 2nd | ||||||
1 | 1 Illusion Seelster Jockey: Chisholm, Brad Trainer: Alvarez, Maria J: Chisholm, Brad T: Alvarez, Maria | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
2 | 2 Rain Delay Jockey: Jean Van Overmeire Trainer: Michael Freedman J: Jean Van Overmeire T: Michael Freedman | 1st | ||||||
10 | 10 Threesome Jockey: Non Runner Trainer: Peter Snowden J: Non Runner T: Peter Snowden | 2nd | Scratched | |||||
3 | 3 Zouvolt Jockey: Non Runner Trainer: Chris Waller J: Non Runner T: Chris Waller | 3rd | Scratched | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
1 | 1 Duncan Idaho Jockey: Bocachica Arnaldo Trainer: Runco Jeff C J: Bocachica Arnaldo T: Runco Jeff C | 1st | 1st | |||||
7 | 7 Kosher Cowboy Jockey: Acosta J. D Trainer: Jones, Jr. Michael E J: Acosta J. D T: Jones, Jr. Michael E | 2nd | 2nd | |||||
2 | 2 Time To Rock Jockey: Santaella Moises Trainer: Jones, Jr. Michael E J: Santaella Moises T: Jones, Jr. Michael E | 3rd | ||||||
5 | 5 Mitico Jockey: Davis Jacqueline A Trainer: Silva Juan P J: Davis Jacqueline A T: Silva Juan P | 3rd | Scratched | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
3 | 3 The Devils Own N Jockey: Tetrick, Trace Trainer: Groen, Chuck J: Tetrick, Trace T: Groen, Chuck | 1st | Scratched | |||||
7 | 7 Mustang Beach Jockey: De Long, John Trainer: Stewart, Charl J: De Long, John T: Stewart, Charl | 2nd | ||||||
8 | 8 Joker Rockwell Jockey: Plano, Rick Trainer: Plano, Rick J: Plano, Rick T: Plano, Rick | 3rd | ||||||

