Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
9 | 9 Santana Jockey: Jamie Melham Trainer: M, W & J Hawkes J: Jamie Melham T: M, W & J Hawkes | 1st | 3/1 | |||||
5 | 5 Ten Warriors Jockey: Jamie Mott Trainer: Trevor Rogers J: Jamie Mott T: Trevor Rogers | 2nd | 9/5 | |||||
7 | 7 Galactic Force Jockey: Non Runner Trainer: Peter G Moody & Katherine Coleman J: Non Runner T: Peter G Moody & Katherine Coleman | 3rd | Scratched | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
3 | 3 Tokai Diamant Jockey: Ryoya Sawada Trainer: Hironori Unoki J: Ryoya Sawada T: Hironori Unoki | 1st | 4/5 | |||||
9 | 9 Coolidge Tesoro Jockey: Genta Ochiai Trainer: Satoshi Kokubo J: Genta Ochiai T: Satoshi Kokubo | 2nd | 13/1 | |||||
5 | 5 Stand Up Jockey: Non Runner Trainer: Takayuki Yamashita J: Non Runner T: Takayuki Yamashita | 3rd | Scratched | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
7 | 7 Rezinate Jockey: Masahiro Hashizume Trainer: Roger James & Robert Wellwood J: Masahiro Hashizume T: Roger James & Robert Wellwood | 1st | 6/1 | |||||
1 | 1 Subsonic Jockey: Kelly Myers Trainer: David Haworth J: Kelly Myers T: David Haworth | 2nd | 8/1 | |||||
12 | 12 Jaws Jockey: Michael Mcnab Trainer: Pam Gerard J: Michael Mcnab T: Pam Gerard | 3rd | 2/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
8 | 8 Our Mate Locky Jockey: Jake Bayliss Trainer: Jamie Bayliss J: Jake Bayliss T: Jamie Bayliss | 1st | 6/1 | |||||
9 | 9 Don't Doubt Missy Jockey: Daniel Moor Trainer: Robert Heathcote J: Daniel Moor T: Robert Heathcote | 2nd | 9/1 | |||||
10 | 10 Geitz Jockey: Jace Mcmurray Trainer: Tony & Maddysen Sears J: Jace Mcmurray T: Tony & Maddysen Sears | 3rd | 5/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
2 | 2 Logan Rock Jockey: Robbie Close Trainer: Andrew Stuart J: Robbie Close T: Andrew Stuart | 1st | 7/1 | |||||
3 | 3 Heaven Jockey: Hayden Douglas Trainer: Peter & Mitchell Robertson J: Hayden Douglas T: Peter & Mitchell Robertson | 2nd | 25/1 | |||||
7 | 7 Kowhai Nugget Jockey: Ben Hope Trainer: Greg & Ben Hope J: Ben Hope T: Greg & Ben Hope | 3rd | 2/1 | |||||

