Logo
START YOUR OWN WINNING STREAK
Player Image
SportsBookLogo
Chevrons Texture
MLB

Monday’s MLB Home Run Props - April 20

Subscribe to our newsletter

Monday’s MLB Home Run Props - April 20

Will Nick Kurtz or Cal Raleigh hit a home run on Monday? See their odds to hit a home run, as well as home run prop odds for all hitters in MLB play on April 20, in the article below.

Today's MLB Home Run Props

Athletics at Seattle Mariners

  • Nick Kurtz (Athletics): +290 to hit a HR | 2026 Stats: 2 HR in 21 games (has homered in 9.5% of games)
  • Cal Raleigh (Mariners): +360 to hit a HR | 2026 Stats: 2 HR in 23 games (has homered in 8.7% of games)
  • Shea Langeliers (Athletics): +390 to hit a HR | 2026 Stats: 6 HR in 21 games (has homered in 23.8% of games)
  • Julio Rodríguez (Mariners): +490 to hit a HR | 2026 Stats: 1 HR in 23 games (has homered in 4.3% of games)
  • Dominic Canzone (Mariners): +520 to hit a HR | 2026 Stats: 2 HR in 18 games (has homered in 5.6% of games)
  • Tyler Soderstrom (Athletics): +520 to hit a HR | 2026 Stats: 2 HR in 22 games (has homered in 4.5% of games)
  • Luke Raley (Mariners): +540 to hit a HR | 2026 Stats: 5 HR in 21 games (has homered in 23.8% of games)
  • Randy Arozarena (Mariners): +570 to hit a HR | 2026 Stats: 2 HR in 23 games (has homered in 8.7% of games)
  • Max Muncy (Athletics): +630 to hit a HR | 2026 Stats: 2 HR in 21 games (has homered in 9.5% of games)
  • Carlos Cortes (Athletics): +650 to hit a HR | 2026 Stats: 1 HR in 16 games (has homered in 6.3% of games)
  • Lawrence Butler (Athletics): +680 to hit a HR | 2026 Stats: 2 HR in 21 games (has homered in 9.5% of games)
  • J.P. Crawford (Mariners): +710 to hit a HR | 2026 Stats: 1 HR in 15 games (has homered in 6.7% of games)
  • Cole Young (Mariners): +790 to hit a HR | 2026 Stats: 2 HR in 23 games (has homered in 8.7% of games)
  • Jeff McNeil (Athletics): +920 to hit a HR | 2026 Stats: 0 HR in 21 games
  • Jacob Wilson (Athletics): +980 to hit a HR | 2026 Stats: 2 HR in 21 games (has homered in 9.5% of games)
  • Leo Rivas (Mariners): +1300 to hit a HR | 2026 Stats: 0 HR in 17 games

Los Angeles Dodgers at Colorado Rockies

  • Shohei Ohtani (Dodgers): +225 to hit a HR | 2026 Stats: 5 HR in 20 games (has homered in 23.8% of games)
  • Hunter Goodman (Rockies): +320 to hit a HR | 2026 Stats: 5 HR in 21 games (has homered in 19% of games)
  • Teoscar Hernandez (Dodgers): +360 to hit a HR | 2026 Stats: 4 HR in 18 games (has homered in 22.2% of games)
  • Max Muncy (Dodgers): +370 to hit a HR | 2026 Stats: 6 HR in 20 games (has homered in 15% of games)
  • Will Smith (Dodgers): +390 to hit a HR | 2026 Stats: 2 HR in 20 games (has homered in 10% of games)
  • Ezequiel Tovar (Rockies): +490 to hit a HR | 2026 Stats: 1 HR in 21 games (has homered in 4.8% of games)
  • Andy Pages (Dodgers): +490 to hit a HR | 2026 Stats: 5 HR in 21 games (has homered in 23.8% of games)
  • Jordan Beck (Rockies): +650 to hit a HR | 2026 Stats: 1 HR in 14 games (has homered in 7.1% of games)
  • Brenton Doyle (Rockies): +680 to hit a HR | 2026 Stats: 1 HR in 20 games (has homered in 5% of games)
  • Tyler Freeman (Rockies): +790 to hit a HR | 2026 Stats: 0 HR in 11 games
  • Alex Call (Dodgers): +820 to hit a HR | 2026 Stats: 0 HR in 7 games
  • Willi Castro (Rockies): +880 to hit a HR | 2026 Stats: 1 HR in 17 games (has homered in 5.9% of games)
  • Miguel Rojas (Dodgers): +880 to hit a HR | 2026 Stats: 0 HR in 12 games
  • Troy Johnston (Rockies): +920 to hit a HR | 2026 Stats: 2 HR in 19 games (has homered in 10.5% of games)
  • Kyle Karros (Rockies): +1040 to hit a HR | 2026 Stats: 1 HR in 22 games (has homered in 4.5% of games)
  • Santiago Espinal (Dodgers): +1120 to hit a HR | 2026 Stats: 0 HR in 7 games
  • Brett Sullivan (Rockies): +1120 to hit a HR | 2026 Stats: 0 HR in 11 games

Toronto Blue Jays at Los Angeles Angels

  • Mike Trout (Angels): +360 to hit a HR | 2026 Stats: 7 HR in 22 games (has homered in 27.3% of games)
  • Vladimir Guerrero Jr. (Blue Jays): +420 to hit a HR | 2026 Stats: 1 HR in 21 games (has homered in 4.8% of games)
  • Davis Schneider (Blue Jays): +470 to hit a HR | 2026 Stats: 1 HR in 13 games (has homered in 7.7% of games)
  • Jorge Soler (Angels): +490 to hit a HR | 2026 Stats: 5 HR in 19 games (has homered in 26.3% of games)
  • Jo Adell (Angels): +520 to hit a HR | 2026 Stats: 3 HR in 23 games (has homered in 13% of games)
  • Eloy Jimenez (Blue Jays): +540 to hit a HR | 2026 Stats: 0 HR in 5 games
  • Logan O'Hoppe (Angels): +570 to hit a HR | 2026 Stats: 1 HR in 20 games (has homered in 5% of games)
  • Lenyn Sosa (Blue Jays): +570 to hit a HR | 2026 Stats: 0 HR in 15 games
  • Zach Neto (Angels): +570 to hit a HR | 2026 Stats: 5 HR in 23 games (has homered in 21.7% of games)
  • Kazuma Okamoto (Blue Jays): +680 to hit a HR | 2026 Stats: 3 HR in 20 games (has homered in 15% of games)
  • Yoan Moncada (Angels): +710 to hit a HR | 2026 Stats: 3 HR in 19 games (has homered in 15.8% of games)
  • Daulton Varsho (Blue Jays): +710 to hit a HR | 2026 Stats: 3 HR in 18 games (has homered in 16.7% of games)
  • Josh Lowe (Angels): +980 to hit a HR | 2026 Stats: 3 HR in 18 games (has homered in 16.7% of games)
  • Ernie Clement (Blue Jays): +1260 to hit a HR | 2026 Stats: 0 HR in 21 games
  • Adam Frazier (Angels): +1260 to hit a HR | 2026 Stats: 1 HR in 13 games (has homered in 7.7% of games)
  • Tyler Heineman (Blue Jays): +1300 to hit a HR | 2026 Stats: 0 HR in 11 games
  • Nolan Schanuel (Angels): +1300 to hit a HR | 2026 Stats: 2 HR in 20 games (has homered in 10% of games)
  • Myles Straw (Blue Jays): +1500 to hit a HR | 2026 Stats: 1 HR in 13 games (has homered in 7.7% of games)

Detroit Tigers at Boston Red Sox

  • Willson Contreras (Red Sox): +470 to hit a HR | 2026 Stats: 4 HR in 21 games (has homered in 19% of games)
  • Wilyer Abreu (Red Sox): +490 to hit a HR | 2026 Stats: 3 HR in 21 games (has homered in 14.3% of games)
  • Riley Greene (Tigers): +610 to hit a HR | 2026 Stats: 1 HR in 23 games (has homered in 4.3% of games)
  • Trevor Story (Red Sox): +680 to hit a HR | 2026 Stats: 2 HR in 22 games (has homered in 9.1% of games)
  • Kerry Carpenter (Tigers): +710 to hit a HR | 2026 Stats: 4 HR in 20 games (has homered in 20% of games)
  • Roman Anthony (Red Sox): +710 to hit a HR | 2026 Stats: 1 HR in 21 games (has homered in 4.8% of games)
  • Marcelo Mayer (Red Sox): +790 to hit a HR | 2026 Stats: 1 HR in 19 games (has homered in 5.3% of games)
  • Jarren Duran (Red Sox): +820 to hit a HR | 2026 Stats: 1 HR in 17 games (has homered in 5.9% of games)
  • Kevin McGonigle (Tigers): +820 to hit a HR | 2026 Stats: 1 HR in 22 games (has homered in 4.5% of games)
  • Dillon Dingler (Tigers): +820 to hit a HR | 2026 Stats: 5 HR in 20 games (has homered in 25% of games)
  • Jake Rogers (Tigers): +880 to hit a HR | 2026 Stats: 0 HR in 7 games
  • Colt Keith (Tigers): +920 to hit a HR | 2026 Stats: 0 HR in 20 games
  • Masataka Yoshida (Red Sox): +920 to hit a HR | 2026 Stats: 0 HR in 14 games
  • Gleyber Torres (Tigers): +980 to hit a HR | 2026 Stats: 1 HR in 22 games (has homered in 4.5% of games)
  • Carlos Narvaez (Red Sox): +1040 to hit a HR | 2026 Stats: 0 HR in 14 games
  • Hao-Yu Lee (Tigers): +1040 to hit a HR | 2026 Stats: 0 HR in 3 games
  • Matt Vierling (Tigers): +1200 to hit a HR | 2026 Stats: 1 HR in 13 games (has homered in 7.7% of games)
  • Caleb Durbin (Red Sox): +1200 to hit a HR | 2026 Stats: 0 HR in 20 games

Subscribe to our newsletter

Want more stories like this?

Sign up to our newsletter to receive the latest news.

Newsletter Signup
Newsletter Signup