Today's Yonkers Raceway Horse Racing Picks
Location:Yonkers, New York, USA
Website:http://www.yonkersraceway.com/
Next Races in this track: (10 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
8 | 1st Pick 8 Jive Dancing A Jockey: Kelly, Colin Trainer: Bako, Jared J: Kelly, Colin T: Bako, Jared | 8/1 | ||||
2 | 2nd Pick 2 Ideal Skies Jockey: Marohn, Jim Jr Trainer: Alvarez, Maria J: Marohn, Jim Jr T: Alvarez, Maria | 3/1 | ||||
1 | 3rd Pick 1 Fighting Evil Jockey: Gingras, Yanni Trainer: Adamczyk, Andr J: Gingras, Yanni T: Adamczyk, Andr | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Maximus Red A Jockey: Stratton, Jord Trainer: Stratton, Vict J: Stratton, Jord T: Stratton, Vict | 4/1 | ||||
1 | 2nd Pick 1 Jo Pa's Warrior Jockey: Beckwith, Bret Trainer: Derue, Brett J: Beckwith, Bret T: Derue, Brett | 2/1 | ||||
2 | 3rd Pick 2 Heaven On High N Jockey: Bartlett, Jaso Trainer: Bucci, Ricky J: Bartlett, Jaso T: Bucci, Ricky | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Walkinshaw N Jockey: Buter, Tyler Trainer: Hudson, Lance J: Buter, Tyler T: Hudson, Lance | 7/2 | ||||
1 | 2nd Pick 1 Alta Classic A Jockey: Holland, Brent Trainer: Laterza, Denni J: Holland, Brent T: Laterza, Denni | 2/1 | ||||
3 | 3rd Pick 3 Italian Lad N Jockey: Kakaley, Matt Trainer: Bongiorno, Joe J: Kakaley, Matt T: Bongiorno, Joe | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Stay Happy Jockey: Buter, Tyler Trainer: Bucci, Ricky J: Buter, Tyler T: Bucci, Ricky | 5/2 | ||||
4 | 2nd Pick 4 Shangri La Hanover Jockey: Kelly, Colin Trainer: Bako, Jared J: Kelly, Colin T: Bako, Jared | 3/1 | ||||
5 | 3rd Pick 5 I Loved Her First Jockey: Bartlett, Jaso Trainer: Dilloian, Doug J: Bartlett, Jaso T: Dilloian, Doug | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Send It Down Slim Jockey: Buter, Tyler Trainer: Schnittker, Ra J: Buter, Tyler T: Schnittker, Ra | 5/2 | ||||
1 | 2nd Pick 1 Nila Maree N Jockey: Bartlett, Jaso Trainer: Engblom, Per J: Bartlett, Jaso T: Engblom, Per | 6/5 | ||||
2 | 3rd Pick 2 Please Be You Jockey: Marohn, Jim Jr Trainer: Toscano, Linda J: Marohn, Jim Jr T: Toscano, Linda | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Seven Layer Jockey: Holland, Brent Trainer: Bucci, Ricky J: Holland, Brent T: Bucci, Ricky | 5/2 | ||||
7 | 2nd Pick 7 Karinchak Jockey: Buter, Tyler Trainer: Schnittker, Ra J: Buter, Tyler T: Schnittker, Ra | 12/1 | ||||
3 | 3rd Pick 3 Kays In Charge Jockey: Bartlett, Jaso Trainer: Engblom, Per J: Bartlett, Jaso T: Engblom, Per | 9/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Alwaysbpuffing Ir Jockey: Gingras, Yanni Trainer: Burke, Ron J: Gingras, Yanni T: Burke, Ron | 5/2 | ||||
5 | 2nd Pick 5 Martini Star Jockey: Stratton, Jord Trainer: Ford, Mark J: Stratton, Jord T: Ford, Mark | 5/1 | ||||
2 | 3rd Pick 2 Obsessed With Lou Jockey: Bartlett, Jaso Trainer: Estrada, Izzy J: Bartlett, Jaso T: Estrada, Izzy | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
8 | 1st Pick 8 Seismic Step Jockey: Karna, Niko Trainer: Daley, Noel J: Karna, Niko T: Daley, Noel | 5/2 | ||||
6 | 2nd Pick 6 Beersnsunshine Deo Jockey: Beckwith, Bret Trainer: Alexander, Tra J: Beckwith, Bret T: Alexander, Tra | 2/1 | ||||
4 | 3rd Pick 4 Jakey Jumpup Jockey: Holland, Brent Trainer: Buter, Todd J: Holland, Brent T: Buter, Todd | 10/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Movin' On Up Jockey: Kelly, Colin Trainer: Adamczyk, Andr J: Kelly, Colin T: Adamczyk, Andr | 9/5 | ||||
1 | 2nd Pick 1 Delightful Terror Jockey: Bartlett, Jaso Trainer: Guevara, Luis J: Bartlett, Jaso T: Guevara, Luis | 5/2 | ||||
2 | 3rd Pick 2 Deetzy Jockey: Siegelman, Aus Trainer: Stafford, Paul J: Siegelman, Aus T: Stafford, Paul | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Ants Marching Jockey: Beckwith, Bret Trainer: Derue, Brett J: Beckwith, Bret T: Derue, Brett | 5/2 | ||||
2 | 2nd Pick 2 Seth Hanover Jockey: Holland, Brent Trainer: Laterza, Denni J: Holland, Brent T: Laterza, Denni | 2/1 | ||||
5 | 3rd Pick 5 Statesidelckdwn Gb Jockey: Stratton, Jord Trainer: Stratton, Cory J: Stratton, Jord T: Stratton, Cory | 5/1 | ||||

