Today's Yonkers Raceway Horse Racing Picks
Location:Yonkers, New York, USA
Website:http://www.yonkersraceway.com/
Next Races in this track: (9 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Finn Mccool Jockey: Bartlett, Jaso Trainer: Engblom, Pette J: Bartlett, Jaso T: Engblom, Pette | 7/5 | ||||
3 | 2nd Pick 3 Ajax Blue Chip Jockey: Dube, Daniel Trainer: Dube, Daniel J: Dube, Daniel T: Dube, Daniel | 7/2 | ||||
4 | 3rd Pick 4 B Totally Nude Jockey: Marohn, Jim Jr Trainer: Di Domenico, S J: Marohn, Jim Jr T: Di Domenico, S | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Southwind Iron Jockey: Bartlett, Jaso Trainer: Engblom, Pette J: Bartlett, Jaso T: Engblom, Pette | 8/5 | ||||
2 | 2nd Pick 2 Take A Closer Look Jockey: Kakaley, Matt Trainer: Alexander, Tra J: Kakaley, Matt T: Alexander, Tra | 8/1 | ||||
5 | 3rd Pick 5 Full Support Jockey: Holland, Brent Trainer: Laterza, Denni J: Holland, Brent T: Laterza, Denni | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Sv Mr T Jockey: Bongiorno, Joe Trainer: Bongiorno, Joe J: Bongiorno, Joe T: Bongiorno, Joe | 1/1 | ||||
5 | 2nd Pick 5 Aviatrix Blue Chip Jockey: Buter, Tyler Trainer: Bako, Jared J: Buter, Tyler T: Bako, Jared | 8/1 | ||||
4 | 3rd Pick 4 Stonebridge Wings Jockey: Bartlett, Jaso Trainer: Bucci, Ricky J: Bartlett, Jaso T: Bucci, Ricky | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Lexington Queen N Jockey: Kakaley, Matt Trainer: Alexander, Tra J: Kakaley, Matt T: Alexander, Tra | 6/5 | ||||
5 | 2nd Pick 5 Love On The Run Jockey: Siegelman, Aus Trainer: Lambert, Aaron J: Siegelman, Aus T: Lambert, Aaron | 9/2 | ||||
3 | 3rd Pick 3 When Punky Speaks Jockey: Buter, Tyler Trainer: Buter, Todd J: Buter, Tyler T: Buter, Todd | 15/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Mad River Jockey: Bartlett, Jaso Trainer: Engblom, Pette J: Bartlett, Jaso T: Engblom, Pette | 5/2 | ||||
5 | 2nd Pick 5 Tricky Captain N Jockey: Marohn, Jim Jr Trainer: Hernandez, Geo J: Marohn, Jim Jr T: Hernandez, Geo | 9/2 | ||||
1 | 3rd Pick 1 Letsmakelotsamoney Jockey: Buter, Tyler Trainer: Adamczyk, Andr J: Buter, Tyler T: Adamczyk, Andr | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Heza Charttopper A Jockey: Bartlett, Jaso Trainer: Blackler, Scot J: Bartlett, Jaso T: Blackler, Scot | 2/1 | ||||
2 | 2nd Pick 2 Jett Star N Jockey: Stratton, Jord Trainer: Grasso, John J: Stratton, Jord T: Grasso, John | 6/1 | ||||
3 | 3rd Pick 3 Just Enuff Stuff Jockey: Kakaley, Matt Trainer: Height, Chris J: Kakaley, Matt T: Height, Chris | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Paxamillion Jockey: Bongiorno, Joe Trainer: Bongiorno, Joe J: Bongiorno, Joe T: Bongiorno, Joe | 8/5 | ||||
2 | 2nd Pick 2 Rockabilly Rebel N Jockey: Siegelman, Aus Trainer: Corelli, Thoma J: Siegelman, Aus T: Corelli, Thoma | 6/1 | ||||
6 | 3rd Pick 6 Zebs Krafty Jockey: Bartlett, Jaso Trainer: Bako, Jared J: Bartlett, Jaso T: Bako, Jared | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Highlandstarburst Jockey: Stratton, Jord Trainer: Takter, Nancy J: Stratton, Jord T: Takter, Nancy | 9/2 | ||||
5 | 2nd Pick 5 Dollar Draft Jockey: Bartlett, Jaso Trainer: Dilloian, Doug J: Bartlett, Jaso T: Dilloian, Doug | 5/2 | ||||
1 | 3rd Pick 1 Apex Tracker Jockey: Tritton, Laure Trainer: Tritton, Shane J: Tritton, Laure T: Tritton, Shane | 9/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Amira Hanover Jockey: Bongiorno, Joe Trainer: Bongiorno, Joe J: Bongiorno, Joe T: Bongiorno, Joe | 2/1 | ||||
2 | 2nd Pick 2 Existential Jockey: Kakaley, Matt Trainer: Di Domenico, S J: Kakaley, Matt T: Di Domenico, S | 5/2 | ||||
6 | 3rd Pick 6 Fabulous Hanover Jockey: Gingras, Yanni Trainer: Takter, Nancy J: Gingras, Yanni T: Takter, Nancy | 5/1 | ||||

