Yonkers Raceway - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Chulo Jockey: Bartlett, Jaso Trainer: Engblom, Pette J: Bartlett, Jaso T: Engblom, Pette | 64 | 70 | - | - | 23% | |
2 | 2nd Pick 2 Jas Bluestone Jockey: Boyd, Braxten Trainer: Laterza, Denni J: Boyd, Braxten T: Laterza, Denni | 65 | 72 | - | - | 15% | |
3 | 3 I'm Out Jockey: Stratton, Jord Trainer: Di Domenico, S J: Stratton, Jord T: Di Domenico, S | 64 | 68 | - | - | 19% | |
4 | 1st Pick 4 Sea Can Jockey: Ginsburg, Vinc Trainer: Stratton, Cory J: Ginsburg, Vinc T: Stratton, Cory | 65 | 66 | - | - | 7% | |
5 | 5 Donato Patriot K Jockey: Holland, Brent Trainer: Johnson, Richa J: Holland, Brent T: Johnson, Richa | 62 | 66 | - | - | 10% | |
6 | 6 Power Hill Jockey: Marohn, Jim Jr Trainer: Seddon, Michae J: Marohn, Jim Jr T: Seddon, Michae | 62 | 68 | - | - | 4% | |
7 | 7 P L Oscar Jockey: Kelly, Colin Trainer: Daguet, Debora J: Kelly, Colin T: Daguet, Debora | 62 | 68 | - | - | 2% | |
8 | 8 Bellissimo Face S Jockey: Buter, Tyler Trainer: Adamczyk, Andr J: Buter, Tyler T: Adamczyk, Andr | 63 | 70 | - | - | 50% |

