GB - Uttoxeter - Race 7
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
10 | Has slipped in weights and looked to be taking a step back in the right direction when falling 3 out in handicap hurdle at Newton Abbot (16.8f, good to soft) 17 days ago. Possibilities providing that hasn't left a mark. 1st Pick 10 Catboy (Fr) Jockey: Adam Wedge Trainer: Christian Williams J: Adam Wedge T: Christian Williams | 99 | - | - | - | 5% | 20/1 |
Analysis Has slipped in weights and looked to be taking a step back in the right direction when falling 3 out in handicap hurdle at Newton Abbot (16.8f, good to soft) 17 days ago. Possibilities providing that hasn't left a mark. | |||||||
9 | Bounced back to form to notch a fourth course win in 8-runner handicap (19.9f, good) in May. Off since but has to be respected on his excellent course record. Engaged 4.30 Worcester Monday. 2nd Pick 9 Rock On Tommy Jockey: Sean Bowen Trainer: Olly Murphy J: Sean Bowen T: Olly Murphy | 95 | - | - | - | 23% | Scratched |
Analysis Bounced back to form to notch a fourth course win in 8-runner handicap (19.9f, good) in May. Off since but has to be respected on his excellent course record. Engaged 4.30 Worcester Monday. | |||||||
7 | In first-time cheekpieces, shaped better than the distance beaten suggests on first run since leaving David M. O'Brien after 10 months off when fifth of 10 in handicap hurdle at Worcester (20f, good) 16 days ago. Drops in trip in a first-time hood and needs considering. 3rd Pick 7 Weir Lane (Ire) Jockey: Richie Mclernon Trainer: Neil Mulholland J: Richie Mclernon T: Neil Mulholland | 97 | - | - | - | 4% | 30/1 |
Analysis In first-time cheekpieces, shaped better than the distance beaten suggests on first run since leaving David M. O'Brien after 10 months off when fifth of 10 in handicap hurdle at Worcester (20f, good) 16 days ago. Drops in trip in a first-time hood and needs considering. |