Ocean Downs - Race 1
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
1 | Exhibits the look of a profitable play, averaging a 78 speed rating, one of the best in the group of animals. He has competitive class ratings, averaging 80, and has to be considered this time. 1st Pick 1 Sunuma Beach Jockey: Donoway, Decla Trainer: Donoway, Decla J: Donoway, Decla T: Donoway, Decla | 56 | 63 | - | - | 23% | |
Analysis Exhibits the look of a profitable play, averaging a 78 speed rating, one of the best in the group of animals. He has competitive class ratings, averaging 80, and has to be considered this time. | |||||||
2 | When starting from the 2 hole, a better than average win percentage has resulted. Could be the most respectable in the troupe here, showing really good figures of late. 2nd Pick 2 Run Around John Jockey: Plante, Roger Trainer: Ferrell, Darre J: Plante, Roger T: Ferrell, Darre | 56 | 64 | - | - | 40% | |
Analysis When starting from the 2 hole, a better than average win percentage has resulted. Could be the most respectable in the troupe here, showing really good figures of late. | |||||||
6 | Has been racing in the most competitive company of the field recently. Could best this group of horses, based on the TrackMaster Speed Rating - 72 - of his last contest. 3rd Pick 6 Thor And Dr Jones Jockey: Carter, Willia Trainer: Dunning, Bryso J: Carter, Willia T: Dunning, Bryso | 56 | 59 | - | - | 50% | |
Analysis Has been racing in the most competitive company of the field recently. Could best this group of horses, based on the TrackMaster Speed Rating - 72 - of his last contest. |