Today's JP - Tokyo City Keiba Horse Racing Picks
Location:JPN
Next Races in this track: (7 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
10 | 1st Pick 10 Field Crown Jockey: Ryo Fujita Trainer: Kenji Sano J: Ryo Fujita T: Kenji Sano | 8/5 | ||||
2 | 2nd Pick 2 Maruyo Riviera Jockey: Ono Shunt Trainer: Motohiro Akamine J: Ono Shunt T: Motohiro Akamine | 23/1 | ||||
7 | 3rd Pick 7 Tiger Heart Jockey: Takami Riku Trainer: Terunobu Fujita J: Takami Riku T: Terunobu Fujita | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
13 | 1st Pick 13 Funky Yankee Jockey: Ryo Novata Trainer: Yukiharu Shimada J: Ryo Novata T: Yukiharu Shimada | 10/11 | ||||
7 | 2nd Pick 7 Presto Scepter Jockey: Hiroshi Chida Trainer: Hiroshi Takami J: Hiroshi Chida T: Hiroshi Takami | 15/1 | ||||
11 | 3rd Pick 11 Le Matin Elegant Jockey: Keita Nishi Trainer: Masahiro Uesugi J: Keita Nishi T: Masahiro Uesugi | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Young Oh Oh Jockey: Shunsuke Ishikawa Trainer: Minoru Asakura J: Shunsuke Ishikawa T: Minoru Asakura | 12/1 | ||||
8 | 2nd Pick 8 Gandhara Jockey: Genki Fujimoto Trainer: Kazumasa Sakamoto J: Genki Fujimoto T: Kazumasa Sakamoto | 4/5 | ||||
10 | 3rd Pick 10 G T Viva Jockey: Fuma Ono Trainer: Tsuyoshi Takano J: Fuma Ono T: Tsuyoshi Takano | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Rinoka Jockey: Tsubasa Sasagawa Trainer: Hideyo Yoneda J: Tsubasa Sasagawa T: Hideyo Yoneda | 13/2 | ||||
6 | 2nd Pick 6 Kakuhime Jockey: Takayuki Yano Trainer: Keiyuki Suzuki J: Takayuki Yano T: Keiyuki Suzuki | 13/2 | ||||
4 | 3rd Pick 4 Shimpu Mihono Jockey: Tanaka Kouta Trainer: Tomohiro Arai J: Tanaka Kouta T: Tomohiro Arai | 17/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Sayono Hortulus Jockey: Keita Nishi Trainer: Hidemitsu Sakai J: Keita Nishi T: Hidemitsu Sakai | 13/2 | ||||
4 | 2nd Pick 4 Michino Ballerina Jockey: Masashige Honda Trainer: Masahiro Fukuda J: Masashige Honda T: Masahiro Fukuda | 13/2 | ||||
5 | 3rd Pick 5 Derma Rausu Jockey: Yoichi Ando Trainer: Terunobu Fujita J: Yoichi Ando T: Terunobu Fujita | 13/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Satono Beats Jockey: Keita Nishi Trainer: Hidemitsu Sakai J: Keita Nishi T: Hidemitsu Sakai | 4/6 | ||||
7 | 2nd Pick 7 Claret Jockey: Sho Yoshii Trainer: Keiyuki Suzuki J: Sho Yoshii T: Keiyuki Suzuki | 16/1 | ||||
1 | 3rd Pick 1 Yasaka Star Jockey: Genki Fujimoto Trainer: Hiroshi Takami J: Genki Fujimoto T: Hiroshi Takami | 11/4 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
15 | 1st Pick 15 Baksheesh Jockey: Keita Nishi Trainer: Kazuma Hashimoto J: Keita Nishi T: Kazuma Hashimoto | 4/5 | ||||
2 | 2nd Pick 2 Sieger Ocean Jockey: Minami Sugiyama Trainer: Motohiro Akamine J: Minami Sugiyama T: Motohiro Akamine | 15/8 | ||||
4 | 3rd Pick 4 Nori Samson Jockey: Sho Yoshii Trainer: Kazuya Omiya J: Sho Yoshii T: Kazuya Omiya | 18/1 | ||||

