GB - Stratford-on-Avon - Race 1
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
2 | Resurgent for new yard when cashing in off much-reduced mark with a visor fitted over fences at Market Rasen (19.1f) last month. Not as effective over hurdles at next time and didn't jump well enough back over fences at Cartmel 14 days ago. Still on a lenient mark on the best of his form. 1st Pick 2 Greenrock Abbey (Ire) Jockey: Sam Twiston-Davies Trainer: James Owen J: Sam Twiston-Davies T: James Owen | 100 | - | - | - | 42% | |
Analysis Resurgent for new yard when cashing in off much-reduced mark with a visor fitted over fences at Market Rasen (19.1f) last month. Not as effective over hurdles at next time and didn't jump well enough back over fences at Cartmel 14 days ago. Still on a lenient mark on the best of his form. | |||||||
4 | Modest hurdle winner for Nicky Henderson. Hinted at a revival for current connections when third over this course in May and built on that promise when successful in a 17f chase here last month, scoring by 3½ lengths from Fox Wallace (ridden out). Claims if in the same form here. 2nd Pick 4 Boom Boom (Ire) Jockey: Robert Dunne Trainer: Rob Summers J: Robert Dunne T: Rob Summers | 94 | - | - | - | 29% | |
Analysis Modest hurdle winner for Nicky Henderson. Hinted at a revival for current connections when third over this course in May and built on that promise when successful in a 17f chase here last month, scoring by 3½ lengths from Fox Wallace (ridden out). Claims if in the same form here. | |||||||
1 | Course winner isn't straightforward but did string together a pair of runner-up efforts in May. Found a run of relatively good form coming to a halt when well beaten at Newton Abbot (21f) 19 days ago. On a long losing run and will need things to fall right if he's to end that sequence here. 3rd Pick 1 Romanor Jockey: Micheal Nolan Trainer: Seamus Mullins J: Micheal Nolan T: Seamus Mullins | 95 | - | - | - | 17% | |
Analysis Course winner isn't straightforward but did string together a pair of runner-up efforts in May. Found a run of relatively good form coming to a halt when well beaten at Newton Abbot (21f) 19 days ago. On a long losing run and will need things to fall right if he's to end that sequence here. |