Western Fair Raceway - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Mad Man Hill Jockey: Galliers, Brad Trainer: Bain, David W J: Galliers, Brad T: Bain, David W | 49 | 45 | - | - | 20% | 4/1 |
2 | 2 Jitterbug Flip Jockey: Harris, J Brad Trainer: Schneider, Cas J: Harris, J Brad T: Schneider, Cas | 49 | 55 | - | - | 25% | 3/1 |
3 | 2nd Pick 3 Hes Got Swagger Jockey: Cullen, Travis Trainer: Waxman, Tess J: Cullen, Travis T: Waxman, Tess | 55 | 60 | - | - | 36% | 9/5 |
4 | 4 No Fool Mackinley Jockey: Doyle, Robert Trainer: Laver, Darryl J: Doyle, Robert T: Laver, Darryl | 50 | 54 | - | - | 12% | 8/1 |
5 | 5 Dapper Fella Jockey: Macdonell, Mar Trainer: Stamp, Michael J: Macdonell, Mar T: Stamp, Michael | 51 | 56 | - | - | 10% | 10/1 |
6 | 1st Pick 6 Music To My Gears Jockey: Fillion, Samue Trainer: Middleton, Ken J: Fillion, Samue T: Middleton, Ken | 57 | 57 | - | - | 17% | 5/1 |
7 | 3rd Pick 7 Full Credit Jockey: Ryan, Jason D Trainer: Roberts, Jacob J: Ryan, Jason D T: Roberts, Jacob | 52 | 54 | - | - | 15% | 6/1 |

