Western Fair Raceway - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Slim Daisy Jockey: Wray, Scott A Trainer: Bossence, Kyle J: Wray, Scott A T: Bossence, Kyle | 49 | 49 | - | - | 36% | 9/5 |
2 | 2 Essential Worker Jockey: Fillion, Samue Trainer: Gowan, Kenneth J: Fillion, Samue T: Gowan, Kenneth | 45 | 44 | - | - | 12% | 8/1 |
3 | 2nd Pick 3 I Challenge U Jockey: Moore, Andy C Trainer: Moore, Brad A J: Moore, Andy C T: Moore, Brad A | 50 | 43 | - | - | 10% | 10/1 |
4 | 4 Misty Vodka Jockey: Steward, Nicho Trainer: Mcqueen, Camer J: Steward, Nicho T: Mcqueen, Camer | 48 | 48 | - | - | 17% | 5/1 |
5 | 1st Pick 5 Ilikeitiloveit Jockey: Sorrie, Austin Trainer: Andrew, Rachel J: Sorrie, Austin T: Andrew, Rachel | 50 | 43 | - | - | 25% | 3/1 |
6 | 6 Chasenjaedyn Jockey: Obrien, Jeffre Trainer: Obrien, Jeffre J: Obrien, Jeffre T: Obrien, Jeffre | 45 | 46 | - | - | 8% | 12/1 |
7 | 7 Taos Jockey: Macdonald, Bre Trainer: Bossence, Step J: Macdonald, Bre T: Bossence, Step | 49 | 43 | - | - | 20% | 4/1 |
8 | 3rd Pick 8 Oceanview Gambler Jockey: House, Lorne S Trainer: Libby, Jason A J: House, Lorne S T: Libby, Jason A | 50 | 46 | - | - | 34% | 2/1 |

