Western Fair Raceway - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Muskie Man Jockey: Wray, Scott A Trainer: Bossence, Kyle J: Wray, Scott A T: Bossence, Kyle | 53 | 55 | - | - | 8% | 12/1 |
2 | 2 For All You Know Jockey: Duford, Dennis Trainer: Duford, Ashley J: Duford, Dennis T: Duford, Ashley | 47 | 51 | - | - | 20% | 4/1 |
3 | 1st Pick 3 Marvin Hagler Jockey: Macdonald, Bre Trainer: Macquarrie, Ma J: Macdonald, Bre T: Macquarrie, Ma | 60 | 66 | - | - | 10% | 10/1 |
4 | 4 Forbidden Treasure Jockey: Maclellan, Dam Trainer: Forgie, Pam M J: Maclellan, Dam T: Forgie, Pam M | 54 | 58 | - | - | 25% | 3/1 |
5 | 5 Bulldog Jockey: Richardson, Br Trainer: Megens, Paul W J: Richardson, Br T: Megens, Paul W | 56 | 59 | - | - | 29% | 5/2 |
6 | 2nd Pick 6 Scene A Magician Jockey: House, Lorne S Trainer: Pinkerton, Jen J: House, Lorne S T: Pinkerton, Jen | 59 | 57 | - | - | 15% | 6/1 |
7 | 7 Insanity Jockey: Ryan, Jason D Trainer: Hollingsworth, J: Ryan, Jason D T: Hollingsworth, | 56 | 59 | - | - | 12% | 8/1 |
8 | 3rd Pick 8 Ivy Lynn Jockey: Fillion, Samue Trainer: Maguire, Jean- J: Fillion, Samue T: Maguire, Jean- | 58 | 58 | - | - | 39% | 8/5 |
9 | 9 Allstar Goldi Jockey: Maclellan, Dam Trainer: Watson, Steve J: Maclellan, Dam T: Watson, Steve | 49 | 60 | - | - | 1% | 99/1 |

