Western Fair Raceway - Race 7
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Dan Speed Jockey: Fillion, Samue Trainer: Guillemette, F J: Fillion, Samue T: Guillemette, F | 56 | 60 | - | - | 29% | 5/2 |
2 | 2 Kevndan Fraudsters Jockey: Mcnair, Dougla Trainer: Bissett, Patri J: Mcnair, Dougla T: Bissett, Patri | 52 | 55 | - | - | 10% | 10/1 |
3 | 3 Odds On Kickoff Jockey: Roy, Louis-Phi Trainer: Loyer, Melissa J: Roy, Louis-Phi T: Loyer, Melissa | 54 | 54 | - | - | 34% | 2/1 |
4 | 1st Pick 4 Leave It To Luther Jockey: Sorrie, Austin Trainer: Steward, Ryan J: Sorrie, Austin T: Steward, Ryan | 58 | 57 | - | - | 19% | 9/2 |
5 | 2nd Pick 5 Captain Butler Jockey: Rooney, Garret Trainer: Stamp, Michael J: Rooney, Garret T: Stamp, Michael | 57 | 59 | - | - | 15% | 6/1 |
6 | 6 Thatll Be Tiger Jockey: Jamieson, Jody Trainer: Schneider, Cas J: Jamieson, Jody T: Schneider, Cas | 52 | 47 | - | - | 13% | 7/1 |
7 | 7 Azucar Jack Jockey: Thiessen, Dary Trainer: Hamm, Thomas W J: Thiessen, Dary T: Hamm, Thomas W | 52 | 53 | - | - | 10% | 10/1 |
8 | 8 Docdor Mickey Jockey: Mcclure, Bob Trainer: Demers, Gerard J: Mcclure, Bob T: Demers, Gerard | 51 | 55 | - | - | 23% | 7/2 |
9 | 9 Gravitational Jockey: , Trainer: Bain, David W J: , T: Bain, David W | 46 | 55 | - | - | 1% | Scratched |

