Western Fair Raceway - Race 4
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Amberrose Seelster Jockey: Gregg, Louis P Trainer: Gregg, Vicki J J: Gregg, Louis P T: Gregg, Vicki J | 48 | 47 | - | - | 13% | 7/1 |
2 | 2 Angel Of Honor Jockey: Rooney, Garret Trainer: Lilley, Gerald J: Rooney, Garret T: Lilley, Gerald | 51 | 53 | - | - | 15% | 6/1 |
3 | 3 Hawks Classy Girl Jockey: Sorrie, Austin Trainer: Schneider, Cas J: Sorrie, Austin T: Schneider, Cas | 52 | 46 | - | - | 20% | 4/1 |
4 | 1st Pick 4 Teesha Seelster Jockey: House, Lorne S Trainer: Haskell, Krist J: House, Lorne S T: Haskell, Krist | 54 | 54 | - | - | 29% | 5/2 |
5 | 2nd Pick 5 Jayport Diamond Jockey: Horner, Michae Trainer: Horner, Michae J: Horner, Michae T: Horner, Michae | 53 | 56 | - | - | 34% | 2/1 |
6 | 3rd Pick 6 Queen Beneva Jockey: Doyle, Robert Trainer: Duford, Rodney J: Doyle, Robert T: Duford, Rodney | 52 | 51 | - | - | 8% | 12/1 |
7 | 7 Bright N Squirrely Jockey: Fillion, Samue Trainer: Copley, Jamie J: Fillion, Samue T: Copley, Jamie | 50 | 51 | - | - | 25% | 3/1 |
8 | 8 Buy Mediamonds Jockey: Steward, Nicho Trainer: Steward, Ryan J: Steward, Nicho T: Steward, Ryan | 52 | 49 | - | - | 12% | 8/1 |

