Western Fair Raceway - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Lookup At The Sky Jockey: Rooney, Garret Trainer: Kennedy, Britt J: Rooney, Garret T: Kennedy, Britt | 49 | 43 | - | - | 34% | |
2 | 2 Cincinattus Jockey: Harris, J Brad Trainer: Anderson, Deri J: Harris, J Brad T: Anderson, Deri | 46 | 53 | - | - | 12% | |
3 | 2nd Pick 3 Kerwood Kid Jockey: Ryan, Jason D Trainer: Wall, Dean W J: Ryan, Jason D T: Wall, Dean W | 49 | 52 | - | - | 50% | |
4 | 4 Diesel Dali Jockey: Sorrie, Austin Trainer: Knight, Ted J: Sorrie, Austin T: Knight, Ted | 47 | 48 | - | - | 15% | |
5 | 5 Wicked Ending Jockey: Mackenzie, Pau Trainer: Wellwood, Jame J: Mackenzie, Pau T: Wellwood, Jame | 49 | 53 | - | - | 10% | |
6 | 6 My Little Friend Jockey: Fillion, Samue Trainer: Elliott, Natal J: Fillion, Samue T: Elliott, Natal | 47 | 46 | - | - | 6% | |
7 | 7 Sweetview Jockey: House, Lorne S Trainer: Schneider, Cas J: House, Lorne S T: Schneider, Cas | 48 | 42 | - | - | 2% | |
8 | 1st Pick 8 Wickedy Split Jockey: Macdonell, Mar Trainer: Soundy, Christ J: Macdonell, Mar T: Soundy, Christ | 51 | 46 | - | - | 13% |

