Western Fair Raceway - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Playatyourownrisk Jockey: Galliers, Brad Trainer: Pickett, Heath J: Galliers, Brad T: Pickett, Heath | 49 | 43 | - | - | 29% | 5/2 |
2 | 2 Phosphorus Jockey: Sorrie, Austin Trainer: Bissett, Patri J: Sorrie, Austin T: Bissett, Patri | 47 | 46 | - | - | 10% | 10/1 |
3 | 3 Queen Beneva Jockey: Doyle, Robert Trainer: Duford, Rodney J: Doyle, Robert T: Duford, Rodney | 47 | 40 | - | - | 20% | 4/1 |
4 | 4 Thewaltzingweasel Jockey: Borth, Tyler J Trainer: Mceachern, Jan J: Borth, Tyler J T: Mceachern, Jan | 48 | 40 | - | - | 15% | 6/1 |
5 | 1st Pick 5 Greystone Wicked Jockey: House, Lorne S Trainer: Belore, Brent J: House, Lorne S T: Belore, Brent | 52 | 44 | - | - | 34% | 2/1 |
6 | 2nd Pick 6 Allstar Fireaway Jockey: Wray, Scott A Trainer: Mceachern, Jan J: Wray, Scott A T: Mceachern, Jan | 52 | 48 | - | - | 12% | 8/1 |
7 | 7 Ohio Jockey: Moore, Andy C Trainer: Moore, Brad A J: Moore, Andy C T: Moore, Brad A | 48 | 46 | - | - | 8% | 12/1 |
8 | 8 Better Than Wicked Jockey: Macdonell, Mar Trainer: Cullen, Keith J: Macdonell, Mar T: Cullen, Keith | 46 | 44 | - | - | 25% | 3/1 |

