Western Fair Raceway - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Grand Circuit Jockey: Steward, Nicho Trainer: Mcqueen, Camer J: Steward, Nicho T: Mcqueen, Camer | 51 | 50 | - | - | 25% | 3/1 |
2 | 2 Lucy And Ethel Jockey: Macdonell, Mar Trainer: Mcdonnell, Gor J: Macdonell, Mar T: Mcdonnell, Gor | 46 | 43 | - | - | 20% | 4/1 |
3 | 1st Pick 3 Furiosa Jockey: Rooney, Garret Trainer: Leon, William J: Rooney, Garret T: Leon, William | 54 | 53 | - | - | 34% | 2/1 |
4 | 4 Play Like Kirara Jockey: Macdonald, Bre Trainer: Hamm, William J: Macdonald, Bre T: Hamm, William | 47 | 45 | - | - | 12% | 8/1 |
5 | 5 Scottish Cheddar Jockey: Doyle, Robert Trainer: Doyle, Robert J: Doyle, Robert T: Doyle, Robert | 49 | 48 | - | - | 10% | 10/1 |
6 | 6 Minnie Million Jockey: Sorrie, Austin Trainer: Biekx, Kim A J: Sorrie, Austin T: Biekx, Kim A | 48 | 43 | - | - | 19% | 9/2 |
7 | 7 Fashion Forward Jockey: Lilley, Alex J Trainer: Lilley, Alex J J: Lilley, Alex J T: Lilley, Alex J | 49 | 49 | - | - | 15% | 6/1 |
8 | 2nd Pick 8 Snake Eyes Hanover Jockey: House, Lorne S Trainer: Loyer, Melissa J: House, Lorne S T: Loyer, Melissa | 51 | 53 | - | - | 39% | 8/5 |
9 | 9 Riskofthunderstorm Jockey: Rooney, Garret Trainer: Kennedy, Britt J: Rooney, Garret T: Kennedy, Britt | 44 | 50 | - | - | 1% | Scratched |

