Western Fair Raceway - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Southview Aviator Jockey: Moore, Andy C Trainer: Gowan, Kenneth J: Moore, Andy C T: Gowan, Kenneth | 49 | 50 | - | - | 2% | |
2 | 3rd Pick 2 April Duford Jockey: Doyle, Robert Trainer: Duford, Ashley J: Doyle, Robert T: Duford, Ashley | 54 | 54 | - | - | 29% | |
3 | 3 Global News Jockey: Rooney, Garret Trainer: Carroll, Angel J: Rooney, Garret T: Carroll, Angel | 55 | 54 | - | - | 17% | |
4 | 2nd Pick 4 Bulldog Jockey: Horner, Michae Trainer: Megens, Paul W J: Horner, Michae T: Megens, Paul W | 55 | 56 | - | - | 7% | |
5 | 5 Kama Jockey: Macdonald, Bre Trainer: Copley, Jamie J: Macdonald, Bre T: Copley, Jamie | 52 | 50 | - | - | 20% | |
6 | 1st Pick 6 Myretirementdream Jockey: Sorrie, Austin Trainer: Elliott, Natal J: Sorrie, Austin T: Elliott, Natal | 61 | 57 | - | - | 56% | |
7 | 7 Classy Guy Jockey: Steward, Nicho Trainer: Price, Greg J J: Steward, Nicho T: Price, Greg J | 51 | 50 | - | - | 2% | |
8 | 8 Great Trickster Jockey: Richardson, Br Trainer: Richardson, Br J: Richardson, Br T: Richardson, Br | 55 | 55 | - | - | 8% |

