Western Fair Raceway - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Playfull Elegance Jockey: Borth, Tyler J Trainer: Duford, Ashley J: Borth, Tyler J T: Duford, Ashley | 53 | 54 | - | - | 25% | 3/1 |
2 | 2 Leading Resolve Jockey: Carroll, Alfre Trainer: Carroll, Angel J: Carroll, Alfre T: Carroll, Angel | 54 | 56 | - | - | 15% | 6/1 |
3 | 3 Forbidden Treasure Jockey: Ryan, Jason D Trainer: Forgie, Pam M J: Ryan, Jason D T: Forgie, Pam M | 55 | 54 | - | - | 23% | 7/2 |
4 | 4 Ha Code Red Jockey: House, Lorne S Trainer: House, Lorne S J: House, Lorne S T: House, Lorne S | 53 | 51 | - | - | 7% | 15/1 |
5 | 2nd Pick 5 Run Like Hill Jockey: Fillion, Samue Trainer: Guillemette, F J: Fillion, Samue T: Guillemette, F | 57 | 60 | - | - | 34% | 2/1 |
6 | 1st Pick 6 Royal Beluga Jockey: Galliers, Brad Trainer: Young, Pamela J: Galliers, Brad T: Young, Pamela | 58 | 60 | - | - | 12% | 8/1 |
7 | 3rd Pick 7 Vowel For Vanna Jockey: Rooney, Garret Trainer: Carroll, Angel J: Rooney, Garret T: Carroll, Angel | 56 | 54 | - | - | 20% | 4/1 |
8 | 8 Allstar Goldi Jockey: Harris, J Brad Trainer: Watson, Steve J: Harris, J Brad T: Watson, Steve | 56 | 61 | - | - | 29% | 5/2 |

