Woodbine Mohawk Park - Race 8
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Eternally Hanover Jockey: Jamieson, Jody Trainer: Bosnjak, Katar J: Jamieson, Jody T: Bosnjak, Katar | 55 | 57 | - | - | 15% | |
2 | 2 Zip Me Up Jockey: Macdonald, Jam Trainer: Goddard, Mark J: Macdonald, Jam T: Goddard, Mark | 55 | 57 | - | - | 23% | |
3 | 3 Shouldaknownbetter Jockey: Young, Scott R Trainer: Hamlin, Michae J: Young, Scott R T: Hamlin, Michae | 51 | 50 | - | - | 1% | |
4 | 4 The Lionking As Jockey: Henry, Travis Trainer: Hamlin, Anthon J: Henry, Travis T: Hamlin, Anthon | 54 | 53 | - | - | 2% | |
5 | 1st Pick 5 Buck Dancer Jockey: Borth, Tyler J Trainer: Auciello, Carm J: Borth, Tyler J T: Auciello, Carm | 63 | 61 | - | - | 63% | |
6 | 6 Whizzer Wallee Jockey: Plante, Jean R Trainer: Goddard, Mark J: Plante, Jean R T: Goddard, Mark | 54 | 55 | - | - | 5% | |
7 | 2nd Pick 7 Seeme Zoom Jockey: Harris, J Brad Trainer: Mccabe, Lacey J: Harris, J Brad T: Mccabe, Lacey | 59 | 57 | - | - | 10% | |
8 | 8 Stonebridge Glee Jockey: Thiessen, Dary Trainer: Roberts, Jacob J: Thiessen, Dary T: Roberts, Jacob | 53 | 55 | - | - | 2% | |
9 | 9 Talk Show Host Jockey: Ratchford, Tod Trainer: Enberg, T Mari J: Ratchford, Tod T: Enberg, T Mari | 51 | 56 | - | - | 6% | |
10 | 10 Hesohot Hanover Jockey: Guy, Ryan Trainer: Brown, Doug S J: Guy, Ryan T: Brown, Doug S | 52 | 53 | - | - | 1% |

