Woodbine Mohawk Park - Race 6
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
6 | Could be the strongest in the band here, showing quite good ratings of late. May be tricky to consider solely on class, but has among the most competitive class numbers of the bunch. 1st Pick 6 No Better Air Jockey: Henry, Trevor Trainer: Mceneny, Scott J: Henry, Trevor T: Mceneny, Scott | 62 | 60 | - | - | 25% | 3/1 |
Analysis Could be the strongest in the band here, showing quite good ratings of late. May be tricky to consider solely on class, but has among the most competitive class numbers of the bunch. | |||||||
3 | (Long Shot Play) - Seems to have a decent class edge based on the recent charges she has faced. Really strong driver-trainer, winning 34 percent of the time. 2nd Pick 3 Jay Jockey: Mcclure, Bob Trainer: Moore, Ian J: Mcclure, Bob T: Moore, Ian | 61 | 60 | - | - | 10% | 10/1 |
Analysis (Long Shot Play) - Seems to have a decent class edge based on the recent charges she has faced. Really strong driver-trainer, winning 34 percent of the time. | |||||||
1 | Ran a strong last competition. 3rd Pick 1 Cattlekiss Jockey: Roy, Louis-Phi Trainer: Gagnon, Guy J: Roy, Louis-Phi T: Gagnon, Guy | 60 | 60 | - | - | 19% | 9/2 |
Analysis Ran a strong last competition. | |||||||

