Woodbine Mohawk Park - Race 5
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
6 | He deserves considering given the respectable speed ratings. Is a contender - given the 75 speed figure from his most recent race. 1st Pick 6 Outbound Train Jockey: Mcclure, Bob Trainer: Steacy, Shawn J: Mcclure, Bob T: Steacy, Shawn | 58 | 57 | - | - | 72% | |
Analysis He deserves considering given the respectable speed ratings. Is a contender - given the 75 speed figure from his most recent race. | |||||||
3 | Is hard to ignore based on speed figs which have been really good - 74 avg - of late. Has been racing in the most competitive company of the group of animals lately. 2nd Pick 3 Go Blue Jockey: Mcnair, Dougla Trainer: Mcnair, R Greg J: Mcnair, Dougla T: Mcnair, R Greg | 56 | 58 | - | - | 29% | |
Analysis Is hard to ignore based on speed figs which have been really good - 74 avg - of late. Has been racing in the most competitive company of the group of animals lately. | |||||||
7 | Must be given a look based on class of competition faced in recent times. 3rd Pick 7 Hp Lucas Jockey: Borth, Tyler J Trainer: Baillargeon, B J: Borth, Tyler J T: Baillargeon, B | 55 | 59 | - | - | 10% | |
Analysis Must be given a look based on class of competition faced in recent times. |