Woodbine Mohawk Park - Race 3
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
6 | Must be given a look based on class of competition faced within the recent past. Horses breaking from the 6 hole at Woodbine Mohawk Park have finished first at a greater than expected clip. 1st Pick 6 Cant See Me Jockey: Macdonald, Jam Trainer: Steacy, Shawn J: Macdonald, Jam T: Steacy, Shawn | 64 | 66 | - | - | 15% | 6/1 |
Analysis Must be given a look based on class of competition faced within the recent past. Horses breaking from the 6 hole at Woodbine Mohawk Park have finished first at a greater than expected clip. | |||||||
2 | A animal with a strong winning percentage like this can't be passed over. Could provide positive gains based on respectable recent TrackMaster SRs - earning an average of 81. 2nd Pick 2 Cc Rockin Rosie Jockey: Macdonald, Mar Trainer: Merner, Garry J: Macdonald, Mar T: Merner, Garry | 60 | 66 | - | - | 29% | 5/2 |
Analysis A animal with a strong winning percentage like this can't be passed over. Could provide positive gains based on respectable recent TrackMaster SRs - earning an average of 81. | |||||||
1 | Could surprise at a fair price. 3rd Pick 1 Swift Talker Jockey: Mcclure, Bob Trainer: Pentland, John J: Mcclure, Bob T: Pentland, John | 59 | 61 | - | - | 20% | 4/1 |
Analysis Could surprise at a fair price. | |||||||

