Woodbine Mohawk Park - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Kountry Clover Jockey: Macdonald, Jam Trainer: Crone, Meg J J: Macdonald, Jam T: Crone, Meg J | 57 | 54 | - | - | 17% | |
2 | 2 Miss Mass Appeal Jockey: Cullen, Travis Trainer: Mcnair, R Greg J: Cullen, Travis T: Mcnair, R Greg | 51 | 49 | - | - | 2% | |
3 | 3 Calyx Jockey: Mcclure, Bob Trainer: Steacy, Shawn J: Mcclure, Bob T: Steacy, Shawn | 56 | 53 | - | - | 23% | |
4 | 4 Hobnob Hanover Jockey: Hudon, Patrick Trainer: Hudon, Patrick J: Hudon, Patrick T: Hudon, Patrick | 49 | 52 | - | - | 2% | |
5 | 1st Pick 5 My Ghost Jockey: Roy, Louis-Phi Trainer: Nadeau, Eric J: Roy, Louis-Phi T: Nadeau, Eric | 60 | 53 | - | - | 63% | |
6 | 2nd Pick 6 P L Stevie Jockey: Macdonald, Mar Trainer: Christoforou, J: Macdonald, Mar T: Christoforou, | 57 | 58 | - | - | 10% | |
7 | 7 Pats Queen Jockey: Jones, Tyler S Trainer: Hughes, Rodney J: Jones, Tyler S T: Hughes, Rodney | 53 | 50 | - | - | 2% | |
8 | 8 Frenchmoni Hanover Jockey: Davis, Billy J Trainer: Lawrence, Sand J: Davis, Billy J T: Lawrence, Sand | 50 | 57 | - | - | 2% | |
9 | 9 Silvy Jockey: Hudon, Phillip Trainer: Kerwood, Susan J: Hudon, Phillip T: Kerwood, Susan | 53 | 50 | - | - | 5% | |
10 | 10 Southwind Manhattn Jockey: Henry, Trevor Trainer: Bax, Matthew J: Henry, Trevor T: Bax, Matthew | 52 | 53 | - | - | 4% |

