Saratoga Harness - Race 2
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
6 | His 79 average has this gelding with among the strongest speed ratings in this event. Has really good TrackMaster class ratings relative to the band - worth a look. 1st Pick 6 Kinnder Kenogami Jockey: Bailey, Leon Trainer: Gardner, Andy J: Bailey, Leon T: Gardner, Andy | 60 | 63 | - | - | 34% | |
Analysis His 79 average has this gelding with among the strongest speed ratings in this event. Has really good TrackMaster class ratings relative to the band - worth a look. | |||||||
2 | He deserves looking at given the exemplary speed numbers. With a excellent driver, who has won at a competitive 20 percent rate over the last month, this has to be one of the top choices. 2nd Pick 2 Gaitway Patriot Jockey: Beckwith, Bret Trainer: Beckwith, Meli J: Beckwith, Bret T: Beckwith, Meli | 58 | 56 | - | - | 56% | |
Analysis He deserves looking at given the exemplary speed numbers. With a excellent driver, who has won at a competitive 20 percent rate over the last month, this has to be one of the top choices. | |||||||
4 | (Long Shot Play) - Could best this band, based on the speed figure - 73 - of his last affair. A standardbred with a strong winning percentage like this can't be ignored. 3rd Pick 4 Gator Pledthefifth Jockey: Rawlings, Dan Trainer: Hallett, John J: Rawlings, Dan T: Hallett, John | 56 | 58 | - | - | 7% | |
Analysis (Long Shot Play) - Could best this band, based on the speed figure - 73 - of his last affair. A standardbred with a strong winning percentage like this can't be ignored. |