Scioto Downs - Race 6
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
1 | This choice will feel the med change - with first time Lasix today. Superbe Miller should find the pace of today's affair to this gelding's liking & could be a good bet. 1st Pick 1 Docbytheseaside Jockey: Miller, Brett Trainer: Brewer, Jason J: Miller, Brett T: Brewer, Jason | 50 | 44 | - | - | 23% | 7/2 |
Analysis This choice will feel the med change - with first time Lasix today. Superbe Miller should find the pace of today's affair to this gelding's liking & could be a good bet. | |||||||
9 | Could provide positive dividends based on very good recent TrackMaster Speed Ratings - earning an average of 67. Has a sharp shot here, if he can run to his back class. 2nd Pick 9 Fearlicious Jockey: Noble, Dan Trainer: Caldwell, Mich J: Noble, Dan T: Caldwell, Mich | 48 | 53 | - | - | 29% | 5/2 |
Analysis Could provide positive dividends based on very good recent TrackMaster Speed Ratings - earning an average of 67. Has a sharp shot here, if he can run to his back class. | |||||||
3 | Recorded a very good TrackMaster SR last time out. 3rd Pick 3 Firenliberty Jockey: Page, Chris Trainer: Carson, Peg J: Page, Chris T: Carson, Peg | 48 | 56 | - | - | 23% | 7/2 |
Analysis Recorded a very good TrackMaster SR last time out. |