Scioto Downs - Race 12
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
1 | Could likely take this troupe given the 79 speed figure earned in his last affair. 1st Pick 1 Jk Standingovation Jockey: Widger, Sam Trainer: Irwin, Jason J: Widger, Sam T: Irwin, Jason | 60 | 62 | - | - | 17% | |
Analysis Could likely take this troupe given the 79 speed figure earned in his last affair. | |||||||
5 | Could best this bunch, based on the TrackMaster Speed Rating - 82 - of his last contest. Very strong driver/handler figures make this animal a huge choice. 2nd Pick 5 Dreamfair Sunshine Jockey: Noble, Dan Trainer: Groen, Chuck J: Noble, Dan T: Groen, Chuck | 58 | 63 | - | - | 90% | |
Analysis Could best this bunch, based on the TrackMaster Speed Rating - 82 - of his last contest. Very strong driver/handler figures make this animal a huge choice. | |||||||
7 | (Long Shot Play) - He has been racing competently recently, recording bang-up TrackMaster speed figs. Must be given a look based on class of competition faced lately. 3rd Pick 7 Complete Kaos Jockey: Page, Chris Trainer: Steck, Ron J: Page, Chris T: Steck, Ron | 58 | 64 | - | - | 8% | |
Analysis (Long Shot Play) - He has been racing competently recently, recording bang-up TrackMaster speed figs. Must be given a look based on class of competition faced lately. |