Today's Scioto Downs Horse Racing Picks
Location:Columbus, Ohio, USA
Website:http://www.sciotodowns.com/
Next Races in this track: (16 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 The Mighty Brix Jockey: Smith, Tyler Trainer: Smith, Jeff J: Smith, Tyler T: Smith, Jeff | 6/1 | ||||
6 | 2nd Pick 6 Scholar Athlete Jockey: Hanners, Luke Trainer: Schwartz, Bret J: Hanners, Luke T: Schwartz, Bret | 10/1 | ||||
3 | 3rd Pick 3 First Grade Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 5/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Somemore Soaring Jockey: Hanners, Luke Trainer: George, Tyler J: Hanners, Luke T: George, Tyler | 4/1 | ||||
4 | 2nd Pick 4 Rockabilly Rebel N Jockey: Hanners, Austi Trainer: Irwin, Jason J: Hanners, Austi T: Irwin, Jason | 7/2 | ||||
2 | 3rd Pick 2 Last Shock Jockey: Kauffman, Kayn Trainer: Mogan, Scott J: Kauffman, Kayn T: Mogan, Scott | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Pondarosa Matador Jockey: Miller, David Trainer: Nisonger, Jeff J: Miller, David T: Nisonger, Jeff | 9/5 | ||||
7 | 2nd Pick 7 Sea Monster Jockey: Hanners, Luke Trainer: Morgan, Virgil J: Hanners, Luke T: Morgan, Virgil | 7/5 | ||||
6 | 3rd Pick 6 Seaside Saint Jockey: Page, Chris Trainer: Steck, Ron J: Page, Chris T: Steck, Ron | 7/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Whatchagonnado Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 2/1 | ||||
7 | 2nd Pick 7 Rock The Hill Jockey: Hanners, Austi Trainer: Short, Chris J: Hanners, Austi T: Short, Chris | 8/1 | ||||
3 | 3rd Pick 3 Maximumlovin Jockey: Hanners, Luke Trainer: Smith, Randy J: Hanners, Luke T: Smith, Randy | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Bet The Beach Jockey: Hanners, Austi Trainer: Short, Chris J: Hanners, Austi T: Short, Chris | 3/1 | ||||
6 | 2nd Pick 6 Sunnys In The Sea Jockey: Smith, Tyler Trainer: Steck, Ron J: Smith, Tyler T: Steck, Ron | 5/2 | ||||
2 | 3rd Pick 2 The Great Escape Jockey: Presley, Chris Trainer: Presley, Chris J: Presley, Chris T: Presley, Chris | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Into The Blaze Jockey: Gillespie, Ron Trainer: Gillespie, Ron J: Gillespie, Ron T: Gillespie, Ron | 3/2 | ||||
1 | 2nd Pick 1 On Fire Jockey: Lems, Chris Trainer: Miller, Micah J: Lems, Chris T: Miller, Micah | 3/1 | ||||
3 | 3rd Pick 3 Kb Moneyball Jockey: Hanners, Luke Trainer: Swartz, Debora J: Hanners, Luke T: Swartz, Debora | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Better Is Nice Jockey: Page, Chris Trainer: Hitchcock, Mic J: Page, Chris T: Hitchcock, Mic | 5/2 | ||||
6 | 2nd Pick 6 Extra Suds Jockey: Miller, David Trainer: Morgan, Virgil J: Miller, David T: Morgan, Virgil | 4/1 | ||||
4 | 3rd Pick 4 Ohohoh Im On Fire Jockey: Hanners, Austi Trainer: Luther, Todd J: Hanners, Austi T: Luther, Todd | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Women Layer Jockey: Miller, David Trainer: Morgan, Virgil J: Miller, David T: Morgan, Virgil | 2/1 | ||||
3 | 2nd Pick 3 Win Lous Or Draw Jockey: Mccown, Camero Trainer: Mccown, Jessic J: Mccown, Camero T: Mccown, Jessic | 7/2 | ||||
1 | 3rd Pick 1 Higher Ground Jockey: Smith, Tyler Trainer: Hitchcock, Mic J: Smith, Tyler T: Hitchcock, Mic | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Seafire Jockey: Hanners, Austi Trainer: Brown, Brian J: Hanners, Austi T: Brown, Brian | 5/2 | ||||
5 | 2nd Pick 5 The Bird Dance N Jockey: Smith, Trevor Trainer: Storer, Antoni J: Smith, Trevor T: Storer, Antoni | 3/1 | ||||
1 | 3rd Pick 1 Rock With Jk Jockey: Mccown, Camero Trainer: Mccown, Jessic J: Mccown, Camero T: Mccown, Jessic | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Passing Gear Jockey: Kauffman, Kayn Trainer: Kauffman, Kayn J: Kauffman, Kayn T: Kauffman, Kayn | 6/5 | ||||
3 | 2nd Pick 3 Mental Up Jockey: Smith, Trevor Trainer: Polhamus, Mike J: Smith, Trevor T: Polhamus, Mike | 9/2 | ||||
8 | 3rd Pick 8 Crownasaurus Jockey: Hanners, Luke Trainer: Winters, Mark J: Hanners, Luke T: Winters, Mark | 12/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Night Surfer Jockey: Hanners, Luke Trainer: Morgan, Virgil J: Hanners, Luke T: Morgan, Virgil | 1/1 | ||||
2 | 2nd Pick 2 Don'ttruckwithme Jockey: Lems, Chris Trainer: Harvey, Daren J: Lems, Chris T: Harvey, Daren | 9/5 | ||||
5 | 3rd Pick 5 North Rim Jockey: Miller, Brett Trainer: Burke, Ron J: Miller, Brett T: Burke, Ron | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Shining Moment Jockey: Smith, Trevor Trainer: Mc Guire, Chri J: Smith, Trevor T: Mc Guire, Chri | 6/1 | ||||
8 | 2nd Pick 8 Odds On Mister X Jockey: Hanners, Luke Trainer: Morgan, Virgil J: Hanners, Luke T: Morgan, Virgil | 4/1 | ||||
10 | 3rd Pick 10 Shadow Cove Jockey: Smith, Tyler Trainer: Smith, Jeff J: Smith, Tyler T: Smith, Jeff | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 When Is Parade Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 5/2 | ||||
4 | 2nd Pick 4 Catch My Dragon Jockey: Smith, Tyler Trainer: Smith, Jeff J: Smith, Tyler T: Smith, Jeff | 7/2 | ||||
8 | 3rd Pick 8 Roy Kent N Jockey: Miller, Brett Trainer: France, Heathe J: Miller, Brett T: France, Heathe | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Wicked Character Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 3/2 | ||||
3 | 2nd Pick 3 Let It Ride N Jockey: Miller, Brett Trainer: Hitchcock, Mic J: Miller, Brett T: Hitchcock, Mic | 9/2 | ||||
7 | 3rd Pick 7 Tsunami Seas Jockey: Miller, David Trainer: Morgan, Virgil J: Miller, David T: Morgan, Virgil | 5/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Later Dudes Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 2/1 | ||||
1 | 2nd Pick 1 Uncle Jord A Jockey: Hanners, Luke Trainer: Tatham, Brian J: Hanners, Luke T: Tatham, Brian | 4/1 | ||||
3 | 3rd Pick 3 The Devils Own N Jockey: Hanners, Austi Trainer: Tackett, Zach J: Hanners, Austi T: Tackett, Zach | 8/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Regal Idea Jockey: Page, Chris Trainer: Hitchcock, Mic J: Page, Chris T: Hitchcock, Mic | 2/1 | ||||
6 | 2nd Pick 6 Solidarity Jockey: Miller, Brett Trainer: Van Huizen, St J: Miller, Brett T: Van Huizen, St | 5/1 | ||||
7 | 3rd Pick 7 Rockinpoppin Jockey: Miller, David Trainer: Haynes, Walter J: Miller, David T: Haynes, Walter | 10/1 | ||||

