Today's Scioto Downs Horse Racing Picks
Location:Columbus, Ohio, USA
Website:http://www.sciotodowns.com/
Next Races in this track: (14 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Spend The Prize Jockey: Widger, Sam Trainer: Blankenship, T J: Widger, Sam T: Blankenship, T | 8/5 | ||||
3 | 2nd Pick 3 Burton's Hill Jockey: Smith, Trevor Trainer: Clemmons, Bria J: Smith, Trevor T: Clemmons, Bria | 3/1 | ||||
7 | 3rd Pick 7 Illegally Funded Jockey: Smith, Jeremy Trainer: Polhamus, Mike J: Smith, Jeremy T: Polhamus, Mike | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
8 | 1st Pick 8 Frankie Frankie Jockey: Hanners, Luke Trainer: Short, Chris J: Hanners, Luke T: Short, Chris | 4/1 | ||||
2 | 2nd Pick 2 Sugar Apple N Jockey: Smith, Jeremy Trainer: Mc Guire, Chri J: Smith, Jeremy T: Mc Guire, Chri | 4/1 | ||||
1 | 3rd Pick 1 Killer Dance Jockey: Mccown, Camero Trainer: Murphy, Roy Jr J: Mccown, Camero T: Murphy, Roy Jr | 9/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Chromatic Hill Jockey: Mccown, Camero Trainer: Brewer, Jason J: Mccown, Camero T: Brewer, Jason | 10/1 | ||||
7 | 2nd Pick 7 She's Bubbly Jockey: Smith, Tyler Trainer: Steck, Ron J: Smith, Tyler T: Steck, Ron | 6/1 | ||||
6 | 3rd Pick 6 Hungry Heart Jockey: Smith, Trevor Trainer: Mogan, Zach J: Smith, Trevor T: Mogan, Zach | 7/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Fear Of Gold Jockey: Widger, Sam Trainer: Di Cicco, Terr J: Widger, Sam T: Di Cicco, Terr | 5/2 | ||||
3 | 2nd Pick 3 Shelikestoscoot Jockey: Smith, Jeremy Trainer: Ater, Kyle J: Smith, Jeremy T: Ater, Kyle | 3/1 | ||||
7 | 3rd Pick 7 Summa Z Tam Jockey: Smith, Tyler Trainer: Kina, Cameron J: Smith, Tyler T: Kina, Cameron | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 The Big Lot Jockey: Page, Chris Trainer: Steck, Ron J: Page, Chris T: Steck, Ron | 2/1 | ||||
8 | 2nd Pick 8 Rose's Destiny Jockey: Hanners, Austi Trainer: Carter, Steve J: Hanners, Austi T: Carter, Steve | 4/1 | ||||
7 | 3rd Pick 7 Cowboy Poker Jockey: Mccown, Camero Trainer: Arledge, Jim J J: Mccown, Camero T: Arledge, Jim J | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Gideon Jockey: Hanners, Luke Trainer: Morgan, Virgil J: Hanners, Luke T: Morgan, Virgil | 7/5 | ||||
7 | 2nd Pick 7 South Sea Jockey: Page, Chris Trainer: Brown, Beau J: Page, Chris T: Brown, Beau | 5/1 | ||||
1 | 3rd Pick 1 Sparky's Desire Jockey: Widger, Sam Trainer: Di Cicco, Terr J: Widger, Sam T: Di Cicco, Terr | 5/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 My Pal Sparky Jockey: Mccown, Camero Trainer: Mccown, Jessic J: Mccown, Camero T: Mccown, Jessic | 5/2 | ||||
4 | 2nd Pick 4 Hanover Da Moon N Jockey: Page, Chris Trainer: Grubb, Timothy J: Page, Chris T: Grubb, Timothy | 3/1 | ||||
5 | 3rd Pick 5 Hunting As Jockey: Smith, Jeremy Trainer: Mc Guire, Chri J: Smith, Jeremy T: Mc Guire, Chri | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Stonebridge Captn Jockey: Smith, Jeremy Trainer: Ater, Kyle J: Smith, Jeremy T: Ater, Kyle | 5/2 | ||||
7 | 2nd Pick 7 Summa Wrestler Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 7/5 | ||||
1 | 3rd Pick 1 Circus Jockey: Hanners, Luke Trainer: Morgan, Virgil J: Hanners, Luke T: Morgan, Virgil | 7/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Lady Allure Jockey: Conrad, Carson Trainer: Conrad, Charli J: Conrad, Carson T: Conrad, Charli | 3/1 | ||||
10 | 2nd Pick 10 Odds On Trickster Jockey: Page, Chris Trainer: Morgan, Virgil J: Page, Chris T: Morgan, Virgil | 5/2 | ||||
2 | 3rd Pick 2 Summa Deeva Jockey: Smith, Tyler Trainer: Carter, Steve J: Smith, Tyler T: Carter, Steve | 8/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
8 | 1st Pick 8 Graceland Hill Jockey: Hanners, Luke Trainer: Morgan, Virgil J: Hanners, Luke T: Morgan, Virgil | 2/1 | ||||
5 | 2nd Pick 5 Atte Station Jockey: Mccown, Camero Trainer: Brown, Brian J: Mccown, Camero T: Brown, Brian | 5/2 | ||||
2 | 3rd Pick 2 Gochujang Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Dancing Dragon Jockey: Smith, Jeremy Trainer: Short, Chris J: Smith, Jeremy T: Short, Chris | 7/5 | ||||
5 | 2nd Pick 5 She's A Legend Jockey: Hanners, Austi Trainer: Oenema, Rachel J: Hanners, Austi T: Oenema, Rachel | 5/1 | ||||
4 | 3rd Pick 4 Lady Bridgerton Jockey: Mccown, Camero Trainer: Georges, Brian J: Mccown, Camero T: Georges, Brian | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Shadow Cove Jockey: Smith, Tyler Trainer: Smith, Jeff J: Smith, Tyler T: Smith, Jeff | 3/1 | ||||
4 | 2nd Pick 4 Heerz Why We Drink Jockey: Smith, Trevor Trainer: France, Heathe J: Smith, Trevor T: France, Heathe | 8/5 | ||||
5 | 3rd Pick 5 Tellme U R Mydate Jockey: Page, Chris Trainer: Seekman, Jared J: Page, Chris T: Seekman, Jared | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Lil Keisha Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 3/2 | ||||
7 | 2nd Pick 7 Hunt For Cindy Jockey: Hanners, Luke Trainer: Carter, Steve J: Hanners, Luke T: Carter, Steve | 4/1 | ||||
5 | 3rd Pick 5 Camelliaspecial Jockey: Smith, Jeremy Trainer: Paver, Joe J: Smith, Jeremy T: Paver, Joe | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Around Midnight Jockey: Hanners, Luke Trainer: Short, Chris J: Hanners, Luke T: Short, Chris | 5/2 | ||||
10 | 2nd Pick 10 Cadillac Bayama Jockey: Page, Chris Trainer: Grubb, Timothy J: Page, Chris T: Grubb, Timothy | 2/1 | ||||
8 | 3rd Pick 8 General Idea Jockey: Short, Adam Trainer: Short, Adam J: Short, Adam T: Short, Adam | 6/1 | ||||

