Dayton Raceway - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Rule The Roost Jockey: Luna, Marvin Trainer: Stewart, Bob J: Luna, Marvin T: Stewart, Bob | 56 | 56 | - | - | 15% | 6/1 |
2 | 2 Go Away Ac Jockey: Page, Chris Trainer: Winters, Mark J: Page, Chris T: Winters, Mark | 58 | 62 | - | - | 15% | 6/1 |
3 | 3 Deville Hill Jockey: Smith, Jeremy Trainer: Mc Guire, Chri J: Smith, Jeremy T: Mc Guire, Chri | 58 | 62 | - | - | 10% | 9/1 |
4 | 3rd Pick 4 I'mnotplayin' Jockey: Holliday, Ken Trainer: Holliday, Ken J: Holliday, Ken T: Holliday, Ken | 58 | 62 | - | - | 17% | 5/1 |
5 | 1st Pick 5 Freedom Hill Jockey: Miller, Brett Trainer: Hagerman, Herm J: Miller, Brett T: Hagerman, Herm | 61 | 61 | - | - | 25% | 3/1 |
6 | 6 Molly's Star Jockey: Noble, Koltin Trainer: Emerine, Eddie J: Noble, Koltin T: Emerine, Eddie | 53 | 58 | - | - | 5% | 20/1 |
7 | 2nd Pick 7 Dublins Dragonfly Jockey: Hanners, Luke Trainer: Morgan, Virgil J: Hanners, Luke T: Morgan, Virgil | 60 | 60 | - | - | 23% | 7/2 |
8 | 8 Hey Trixey Jockey: Smith, Tyler Trainer: Brewer, Jason J: Smith, Tyler T: Brewer, Jason | 52 | 53 | - | - | 5% | 20/1 |
9 | 9 Cigar Night Jockey: Hanners, Austi Trainer: Adams, Brewer J: Hanners, Austi T: Adams, Brewer | 52 | 60 | - | - | 5% | 20/1 |
10 | 10 Hill's Espress Jockey: Beatty, Hugh Trainer: Beatty, Hugh J: Beatty, Hugh T: Beatty, Hugh | 56 | 60 | - | - | 8% | 12/1 |

