GB - Newmarket - Race 3
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Gallant (Fr) Jockey: Jonny Peate Trainer: Oli Rix J: Jonny Peate T: Oli Rix | 100 | - | - | - | 17% | 5/1 |
2 | 3rd Pick 2 Miletus (Ire) Jockey: Rob Hornby Trainer: James Keane J: Rob Hornby T: James Keane | 97 | - | - | - | 19% | 9/2 |
3 | 3 Dapper Guest (Ire) Jockey: John Egan Trainer: George Margarson J: John Egan T: George Margarson | 94 | - | - | - | 10% | 10/1 |
4 | 4 Madame De Sevigne (Ire) Jockey: Callum Hutchinson Trainer: John Butler J: Callum Hutchinson T: John Butler | 98 | - | - | - | 12% | 8/1 |
5 | 5 Bravo Zulu (Ire) Jockey: Laura Pearson Trainer: David Loughnane J: Laura Pearson T: David Loughnane | 99 | - | - | - | 7% | 15/1 |
6 | 2nd Pick 6 Stenmark (Ire) Jockey: William Carson Trainer: Gihan Arnolda J: William Carson T: Gihan Arnolda | 98 | - | - | - | 23% | 7/2 |
7 | 7 Potomac River Jockey: George Wood Trainer: T. J. Kent J: George Wood T: T. J. Kent | 92 | - | - | - | 8% | 12/1 |
8 | 8 Cherry Cobbler Jockey: Daniel Tudhope Trainer: Stuart Williams J: Daniel Tudhope T: Stuart Williams | 98 | - | - | - | 13% | 7/1 |
9 | 9 Dashing Dick (Ire) Jockey: Zac Lloyd Trainer: William Stone J: Zac Lloyd T: William Stone | 99 | - | - | - | 5% | 20/1 |
10 | 10 Eazy On The Eye Jockey: Harry Vigors Trainer: Heather Main J: Harry Vigors T: Heather Main | 99 | - | - | - | 12% | 8/1 |

