Northfield Park - Race 4
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Baby Yoda Jockey: Merriman, Aaro Trainer: Rhoades, Bill J: Merriman, Aaro T: Rhoades, Bill | 61 | 73 | - | - | 84% | |
2 | 2 Mjs Wishinforpete Jockey: Farmer, Wyatt Trainer: Bross, Doyle J: Farmer, Wyatt T: Bross, Doyle | 54 | 63 | - | - | 6% | |
3 | 3rd Pick 3 Jailhouse Yankee Jockey: Rhoades, Braid Trainer: Troyer, Roelet J: Rhoades, Braid T: Troyer, Roelet | 59 | 63 | - | - | 13% | |
4 | 4 It's All Me Jockey: Ciocca, John J Trainer: Rider, Ed J: Ciocca, John J T: Rider, Ed | 56 | 60 | - | - | 5% | |
5 | 5 Creemore Jockey: Miller, Emanue Trainer: Miller, Jerry J: Miller, Emanue T: Miller, Jerry | 58 | 60 | - | - | 4% | |
6 | 2nd Pick 6 Supreme Rockette Jockey: Irvine, Justin Trainer: Alvarez, Ariel J: Irvine, Justin T: Alvarez, Ariel | 59 | 68 | - | - | 17% | |
7 | 7 Hitwiththeguy's Jockey: Ebersole, Loga Trainer: Stockwell, Sue J: Ebersole, Loga T: Stockwell, Sue | 56 | 62 | - | - | 2% | |
8 | 8 Sizzling Sonata Jockey: Lems, Chris Trainer: Wengerd, John J: Lems, Chris T: Wengerd, John | 52 | 65 | - | - | 2% | |
9 | 9 Mind Yown Business Jockey: Sugg, Kurt Trainer: Chupp, Marion J: Sugg, Kurt T: Chupp, Marion | 57 | 60 | - | - | 7% |

