Monticello Raceway - Race 9
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
3 | Has one of the strongest win percentages in the bunch and combined with recent very good races should find this a bunch he can handle. Has very good speed figures and has to be considered for a wager here. 1st Pick 3 Highborn Jockey: Moeykens, Adam Trainer: Parker, Willia J: Moeykens, Adam T: Parker, Willia | 60 | 69 | - | - | 10% | |
Analysis Has one of the strongest win percentages in the bunch and combined with recent very good races should find this a bunch he can handle. Has very good speed figures and has to be considered for a wager here. | |||||||
4 | Breaking from the 4 post has lead to a better than expected win stat. His 82 average has this gelding with among the most respectable speed ratings in here. 2nd Pick 4 Aviator Jockey: Aldrich, Bruce Trainer: Aldrich, Laura J: Aldrich, Bruce T: Aldrich, Laura | 60 | 64 | - | - | 67% | |
Analysis Breaking from the 4 post has lead to a better than expected win stat. His 82 average has this gelding with among the most respectable speed ratings in here. | |||||||
2 | Could likely dominate this group given the 74 speed figure earned in his last contest. 3rd Pick 2 Luckisontheway Jockey: Dibenedetto, K Trainer: Godinez, Jose J: Dibenedetto, K T: Godinez, Jose | 58 | 63 | - | - | 20% | |
Analysis Could likely dominate this group given the 74 speed figure earned in his last contest. |