Today's The Meadows Horse Racing Picks
Location:Washginton, Pennsylvania, USA
Website:http://www.meadowsgaming.com
Next Races in this track: (5 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Wild Brew Jockey: Wilder, Mike Trainer: Parker, Norm J: Wilder, Mike T: Parker, Norm | |||||
3 | 2nd Pick 3 Stealing Apples Jockey: Barnard, Jesse Trainer: Barnard, Savan J: Barnard, Jesse T: Barnard, Savan | Scratched | ||||
2 | 3rd Pick 2 Two Can Play Jockey: Irvine, Justin Trainer: Kahrig, Dana J: Irvine, Justin T: Kahrig, Dana | |||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Bright Blue Chip Jockey: Yoder, Wilbur Trainer: Daugherty, Wil J: Yoder, Wilbur T: Daugherty, Wil | |||||
1 | 2nd Pick 1 Rafferrty's Angel Jockey: Johnston, Shaw Trainer: Johnston, Shaw J: Johnston, Shaw T: Johnston, Shaw | |||||
2 | 3rd Pick 2 Lets Go Long Jockey: Palone, Dave Trainer: Burkholder, Ma J: Palone, Dave T: Burkholder, Ma | |||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Royal Reid Jockey: Wrenn, Ronnie Trainer: Snyder, Doug J: Wrenn, Ronnie T: Snyder, Doug | 6/5 | ||||
8 | 2nd Pick 8 Black Russian Ccl Jockey: Walters, Justi Trainer: Walters, Steve J: Walters, Justi T: Walters, Steve | 20/1 | ||||
1 | 3rd Pick 1 Hades Hanover Jockey: Brown, Brady Trainer: Schoeffel, Ste J: Brown, Brady T: Schoeffel, Ste | 7/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Graceland Hill Jockey: Palone, Dave Trainer: Morgan, Virgil J: Palone, Dave T: Morgan, Virgil | 6/5 | ||||
3 | 2nd Pick 3 Oakwood Maewyn Jockey: Wilder, Mike Trainer: Altmeyer, Dan J: Wilder, Mike T: Altmeyer, Dan | 2/1 | ||||
8 | 3rd Pick 8 Happy Tabby Jockey: Irvine, Justin Trainer: Presto, Brando J: Irvine, Justin T: Presto, Brando | 7/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
9 | 1st Pick 9 Battle Hill Jockey: Zendt, Brian Trainer: Burkholder, Ma J: Zendt, Brian T: Burkholder, Ma | 5/2 | ||||
8 | 2nd Pick 8 Rising Interest Jockey: Wrenn, Ronnie Trainer: Burke, Ron J: Wrenn, Ronnie T: Burke, Ron | 9/2 | ||||
4 | 3rd Pick 4 Guido Di Jockey: Brown, Brady Trainer: Schoeffel, Ste J: Brown, Brady T: Schoeffel, Ste | 6/1 | ||||

