Today's JP - Mombetsu Horse Racing Picks
Location:JPN
Next Races in this track: (5 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
9 | 1st Pick 9 Bukubuku Jockey: Yamato Ishikawa Trainer: Hiroyuki Oguni J: Yamato Ishikawa T: Hiroyuki Oguni | 8/11 | ||||
3 | 2nd Pick 3 Fortinbras Jockey: Genta Ochiai Trainer: Junji Tanaka J: Genta Ochiai T: Junji Tanaka | 7/4 | ||||
8 | 3rd Pick 8 Kamuino Utage Jockey: Shoma Kanayama Trainer: Yoshimi Yanagizawa J: Shoma Kanayama T: Yoshimi Yanagizawa | 18/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
10 | 1st Pick 10 Meisho Gekiha Jockey: Watanabe Trainer: Junji Tanaka J: Watanabe T: Junji Tanaka | 50/1 | ||||
3 | 2nd Pick 3 La Villette Jockey: Yuki Miyauchi Trainer: Fuyuki Igarashi J: Yuki Miyauchi T: Fuyuki Igarashi | 9/4 | ||||
8 | 3rd Pick 8 Moon Rainbow Jockey: Yuji Iwahashi Trainer: Kunio Himori J: Yuji Iwahashi T: Kunio Himori | 60/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Miravie Jockey: Yuta Ogawa Trainer: Nozomi Ono J: Yuta Ogawa T: Nozomi Ono | 15/1 | ||||
2 | 2nd Pick 2 Will Eiger Jockey: Yamato Ishikawa Trainer: Hiroyuki Oguni J: Yamato Ishikawa T: Hiroyuki Oguni | 15/1 | ||||
4 | 3rd Pick 4 Stunning Arrow Jockey: Shinya Matsui Trainer: Masato Kawashima J: Shinya Matsui T: Masato Kawashima | 15/8 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Vivi Camellia Jockey: Ryu Abe Trainer: Fuyuki Igarashi J: Ryu Abe T: Fuyuki Igarashi | 6/1 | ||||
6 | 2nd Pick 6 Bellagio Martin Jockey: Takafumi Hattori Trainer: Takahiro Matsumoto J: Takafumi Hattori T: Takahiro Matsumoto | 9/4 | ||||
3 | 3rd Pick 3 Saori Jockey: Manato Kurosawa Trainer: Moriyama Takehiro J: Manato Kurosawa T: Moriyama Takehiro | 13/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
13 | 1st Pick 13 Queen's Monaka Jockey: Genta Ochiai Trainer: Tomoki Kurokawa J: Genta Ochiai T: Tomoki Kurokawa | 4/5 | ||||
4 | 2nd Pick 4 Win Strategy Jockey: Yamato Ishikawa Trainer: Noboru Yonekawa J: Yamato Ishikawa T: Noboru Yonekawa | 11/1 | ||||
11 | 3rd Pick 11 Earth Calling Jockey: Shoma Kanayama Trainer: Fuyuki Igarashi J: Shoma Kanayama T: Fuyuki Igarashi | 40/1 | ||||

