Hoosier Park - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Lous Transportor Jockey: Miller, Marcus Trainer: Searle, Steven J: Miller, Marcus T: Searle, Steven | 51 | 59 | - | - | 25% | 3/1 |
2 | 2 Updawg Jockey: Tetrick, Trace Trainer: Schmucker, Mer J: Tetrick, Trace T: Schmucker, Mer | 48 | 50 | - | - | 7% | 15/1 |
3 | 1st Pick 3 Cresent Roll Jockey: Clark, Chad Trainer: Clark, Chad J: Clark, Chad T: Clark, Chad | 53 | 60 | - | - | 29% | 5/2 |
4 | 4 Amelia Hill Jockey: Bender, Atlee Trainer: Miller, Erv J: Bender, Atlee T: Miller, Erv | 46 | 46 | - | - | 17% | 5/1 |
5 | 5 Helpsfirstscore Jockey: Miller, Anthon Trainer: Wyman, Robert J: Miller, Anthon T: Wyman, Robert | 44 | 41 | - | - | 5% | 20/1 |
6 | 6 What Dont Ya Know Jockey: Taylor, Robert Trainer: Taylor, Robert J: Taylor, Robert T: Taylor, Robert | 46 | 38 | - | - | 5% | 20/1 |
7 | 3rd Pick 7 Touch Of Ability Jockey: Bates, Brandon Trainer: Fisher, Vern J: Bates, Brandon T: Fisher, Vern | 50 | 50 | - | - | 20% | Scratched |
8 | 8 Ryann's Express Jockey: Wilfong, Kyle Trainer: Hostetler, Lav J: Wilfong, Kyle T: Hostetler, Lav | 45 | 52 | - | - | 5% | 20/1 |
9 | 9 Dallar Anna Jockey: Ross, Jordan Trainer: Quevedo, Luis J: Ross, Jordan T: Quevedo, Luis | 41 | 40 | - | - | 5% | 20/1 |
10 | 10 Mystic Swan Jockey: Lambright, Kev Trainer: Miller, Harry J: Lambright, Kev T: Miller, Harry | 37 | 37 | - | - | 5% | 20/1 |

