Hoosier Park - Race 7
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Twin B Courageous Jockey: Lambright, Kev Trainer: Bellamy, Ryan J: Lambright, Kev T: Bellamy, Ryan | 62 | 68 | - | - | 46% | |
2 | 2 Ahva Sholum Jockey: Wilfong, Kyle Trainer: Miller, Zachar J: Wilfong, Kyle T: Miller, Zachar | 59 | 61 | - | - | 8% | |
3 | 3 Coup Station Jockey: Bender, Atlee Trainer: Miller, Erv J: Bender, Atlee T: Miller, Erv | 62 | 66 | - | - | 8% | |
4 | 4 Leiter Jockey: Ross, Jordan Trainer: Plano, Rick J: Ross, Jordan T: Plano, Rick | 61 | 66 | - | - | 17% | |
5 | 1st Pick 5 Brigade Jockey: Miller, Marcus Trainer: Burke, Ron J: Miller, Marcus T: Burke, Ron | 63 | 69 | - | - | 13% | |
6 | 2nd Pick 6 Mount Laurel Rd Jockey: Tetrick, Trace Trainer: Davis, Dylan J: Tetrick, Trace T: Davis, Dylan | 63 | 65 | - | - | 13% | |
7 | 7 Yourastrangeanimal Jockey: Bates, Brandon Trainer: Millman, Kathy J: Bates, Brandon T: Millman, Kathy | 58 | 65 | - | - | 4% | |
8 | 8 Be Merciful Jockey: Del Cid, Franc Trainer: Del Cid, Franc J: Del Cid, Franc T: Del Cid, Franc | 59 | 63 | - | - | 2% | |
9 | 9 Man Up Miki Jockey: De Long, John Trainer: Gaskin, Ernest J: De Long, John T: Gaskin, Ernest | 61 | 63 | - | - | 7% | |
10 | 10 Quantum Jockey: Miller, Lewayn Trainer: Davis, Dylan J: Miller, Lewayn T: Davis, Dylan | 59 | 69 | - | - | 12% |

