Hoosier Park - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Deja Frou Jockey: Miller, Marcus Trainer: Tetrick, Tom T J: Miller, Marcus T: Tetrick, Tom T | 55 | 60 | - | - | 12% | Scratched |
2 | 2 Fox Valley Cougar Jockey: Seekman, Travi Trainer: Grummel, Curt J: Seekman, Travi T: Grummel, Curt | 55 | 56 | - | - | 19% | |
3 | 3 Brookview Gold Jockey: Micallef, Mike Trainer: Micallef, Mike J: Micallef, Mike T: Micallef, Mike | 55 | 59 | - | - | 6% | |
4 | 1st Pick 4 Mustang Danny Jockey: Tetrick, Trace Trainer: Searle, Steven J: Tetrick, Trace T: Searle, Steven | 59 | 60 | - | - | 50% | |
5 | 2nd Pick 5 Great Commission Jockey: Bender, Atlee Trainer: Wyman, Robert J: Bender, Atlee T: Wyman, Robert | 58 | 56 | - | - | 15% | Scratched |
6 | 6 Wiggy Hill Jockey: Wilfong, Kyle Trainer: Wagler, Robert J: Wilfong, Kyle T: Wagler, Robert | 52 | 55 | - | - | 4% | |
7 | 3rd Pick 7 Pony Chrome Jockey: Wingard, Lamar Trainer: Miller, Lewayn J: Wingard, Lamar T: Miller, Lewayn | 57 | 59 | - | - | 34% | |
8 | 8 Mysticalmagical Jockey: Husted, Kyle Trainer: Husted, Amy J: Husted, Kyle T: Husted, Amy | 55 | 55 | - | - | 17% |

