Hoosier Park - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Backninebar Jockey: Wilfong, Kyle Trainer: Burke, Ron J: Wilfong, Kyle T: Burke, Ron | 65 | 69 | - | - | 10% | 10/1 |
2 | 2 Phantom Hill Jockey: Tetrick, Trace Trainer: Engblom, Pette J: Tetrick, Trace T: Engblom, Pette | 64 | 68 | - | - | 13% | 7/1 |
3 | 2nd Pick 3 Knoxville Jockey: Ross, Jordan Trainer: Miller, Ryan J: Ross, Jordan T: Miller, Ryan | 67 | 73 | - | - | 20% | 4/1 |
4 | 4 What Nooo Waaay Jockey: De Long, John Trainer: Burke, Ron J: De Long, John T: Burke, Ron | 67 | 68 | - | - | 15% | 6/1 |
5 | 3rd Pick 5 Myboypank Jockey: Miller, Marcus Trainer: Cullipher, Jef J: Miller, Marcus T: Cullipher, Jef | 67 | 70 | - | - | 15% | 6/1 |
6 | 6 Blue Indigo Jockey: Bender, Atlee Trainer: Burke, Ron J: Bender, Atlee T: Burke, Ron | 61 | 63 | - | - | 12% | 8/1 |
7 | 7 Ain'tplayinnice Jockey: Bates, Brandon Trainer: Burke, Ron J: Bates, Brandon T: Burke, Ron | 65 | 70 | - | - | 15% | 6/1 |
8 | 1st Pick 8 Odds On Bullfrog Jockey: Putnam, Joey Trainer: Moore, Ian J: Putnam, Joey T: Moore, Ian | 69 | 72 | - | - | 29% | 5/2 |

