Hoosier Park - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Hey Miss Sunshine Jockey: Yoder, James Trainer: Yoder, James J: Yoder, James T: Yoder, James | 39 | 41 | - | - | 13% | |
2 | 3rd Pick 2 Seek Perfection Jockey: Tetrick, Trace Trainer: Miller, Zachar J: Tetrick, Trace T: Miller, Zachar | 43 | 47 | - | - | 19% | |
3 | 3 Lucky Image Jockey: Sarkine, Alexa Trainer: Miller, Alvin J: Sarkine, Alexa T: Miller, Alvin | 44 | 46 | - | - | 8% | |
4 | 4 Divine Rock Jockey: De Long, John Trainer: Finn, Michelle J: De Long, John T: Finn, Michelle | 0 | - | - | - | 23% | |
5 | 5 Cedarwood Show Jockey: Coy, Clint Trainer: Schwartz, Ben J: Coy, Clint T: Schwartz, Ben | 41 | 36 | - | - | 5% | Scratched |
6 | 2nd Pick 6 Breezy Knoll Jockey: Miller, Anthon Trainer: Ricks, Jacquel J: Miller, Anthon T: Ricks, Jacquel | 49 | 47 | - | - | 39% | |
7 | 7 Tellit Express Jockey: Miller, Jason Trainer: Miller, Jason J: Miller, Jason T: Miller, Jason | 36 | 35 | - | - | 5% | |
8 | 8 My Mane Squeeze Jockey: Lambright, Kev Trainer: Putnam, Joe J: Lambright, Kev T: Putnam, Joe | 48 | 46 | - | - | 10% | |
9 | 9 Bar Down Jockey: Husted, Kyle Trainer: Husted, Amy J: Husted, Kyle T: Husted, Amy | 46 | 41 | - | - | 5% | |
10 | 10 Classicobservation Jockey: Bates, Brandon Trainer: Graber, Henry J: Bates, Brandon T: Graber, Henry | 48 | 43 | - | - | 10% |

