Hoosier Park - Race 4
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Likeit Otoole Jockey: Tetrick, Trace Trainer: Davis, Greg J: Tetrick, Trace T: Davis, Greg | 49 | 41 | - | - | 19% | |
2 | 2 Rockin Gold Jockey: Loney, Logan Trainer: Loney, Rocky J: Loney, Logan T: Loney, Rocky | 38 | 30 | - | - | 2% | |
3 | 3 Rock On Diamond Jockey: Miller, Lewayn Trainer: Miller, Luke J: Miller, Lewayn T: Miller, Luke | 35 | 19 | - | - | 10% | Scratched |
4 | 4 Shes A Rockn Clown Jockey: Ross, Jordan Trainer: Poindexter, La J: Ross, Jordan T: Poindexter, La | 49 | 39 | - | - | 34% | |
5 | 3rd Pick 5 Slick As Silk Jockey: Rideout, Doug Trainer: Rideout, Doug J: Rideout, Doug T: Rideout, Doug | 50 | 42 | - | - | 29% | |
6 | 2nd Pick 6 Shakeitlikeitis Jockey: Dever, Jeffrey Trainer: Dever, Jeffrey J: Dever, Jeffrey T: Dever, Jeffrey | 41 | 33 | - | - | 4% | |
7 | 7 Sharkin Image Jockey: Detweiler, Kev Trainer: Wagler, Joseph J: Detweiler, Kev T: Wagler, Joseph | 50 | 40 | - | - | 20% | |
8 | 8 True Blue By You Jockey: Coy, Clint Trainer: King, Larry J: Coy, Clint T: King, Larry | 50 | 41 | - | - | 25% |

