Hoosier Park - Race 12
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Gina Romantica Jockey: Miller, Marcus Trainer: Essig, Melissa J: Miller, Marcus T: Essig, Melissa | 52 | 48 | - | - | 15% | 6/1 |
2 | 2 Lickcreek Rockin Jockey: Ferguson, Brad Trainer: Larkins, Jesse J: Ferguson, Brad T: Larkins, Jesse | 39 | 41 | - | - | 5% | 20/1 |
3 | 3 Rockinwitdaodds Jockey: Peterson, Mike Trainer: Mcnall, Craig J: Peterson, Mike T: Mcnall, Craig | 52 | 57 | - | - | 19% | 9/2 |
4 | 4 Climate Jockey: Seekman, Travi Trainer: Seekman, Joe J: Seekman, Travi T: Seekman, Joe | 46 | 37 | - | - | 7% | 15/1 |
5 | 3rd Pick 5 Hope You Dance Jockey: Rideout, Doug Trainer: Rideout, Doug J: Rideout, Doug T: Rideout, Doug | 53 | 46 | - | - | 13% | 7/1 |
6 | 6 Sandy Mitternacht Jockey: De Long, John Trainer: Quevedo, Luis J: De Long, John T: Quevedo, Luis | 53 | 58 | - | - | 12% | 8/1 |
7 | 2nd Pick 7 Tell Me Im Special Jockey: Wilfong, Kyle Trainer: Sundeen, Jace J: Wilfong, Kyle T: Sundeen, Jace | 53 | 60 | - | - | 19% | 9/2 |
8 | 8 Willow Larue Jockey: Miller, Lewayn Trainer: Eash, Don J: Miller, Lewayn T: Eash, Don | 50 | 46 | - | - | 5% | 20/1 |
9 | 1st Pick 9 Keeps Miss Dixie Jockey: Ross, Jordan Trainer: Haynes, Walter J: Ross, Jordan T: Haynes, Walter | 56 | 60 | - | - | 29% | 5/2 |
10 | 10 Shark Night Jockey: Bender, Atlee Trainer: Schmucker, Mer J: Bender, Atlee T: Schmucker, Mer | 52 | 55 | - | - | 10% | 10/1 |

