Harrington Raceway - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Encomium Jockey: Stafford, Art Trainer: Neilson, D Eri J: Stafford, Art T: Neilson, D Eri | 54 | 55 | - | - | 20% | |
2 | 2 Snazzyasmilly Jockey: Berry, Pat Trainer: Columbo, Josep J: Berry, Pat T: Columbo, Josep | 52 | 53 | - | - | 2% | |
3 | 2nd Pick 3 Struttin' Yankee Jockey: Beyer, Troy Trainer: Millman, Ronal J: Beyer, Troy T: Millman, Ronal | 55 | 59 | - | - | 63% | |
4 | 4 Dover Lady Jockey: Thompson, Jaso Trainer: Givens, Wayne J: Thompson, Jaso T: Givens, Wayne | 53 | 55 | - | - | 15% | |
5 | 3rd Pick 5 Just A Sheila Jockey: Green, Jason Trainer: Polk, George J J: Green, Jason T: Polk, George J | 55 | 56 | - | - | 10% | |
6 | 6 Hats And Horns Jockey: Davis, Allan Trainer: Davis, Brendan J: Davis, Allan T: Davis, Brendan | 54 | 60 | - | - | 12% | |
7 | 7 Fd Pure Platinum Jockey: Parker, Justin Trainer: Lucas, Mark J: Parker, Justin T: Lucas, Mark | 51 | 56 | - | - | 3% | |
8 | 1st Pick 8 Barcelona Jockey: Dalious, Barto Trainer: Dalious, W Bar J: Dalious, Barto T: Dalious, W Bar | 55 | 55 | - | - | 3% |

