Cumberland - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Power Mitt Jockey: Switzer, Kevin Trainer: Marston, Rober J: Switzer, Kevin T: Marston, Rober | 54 | 59 | - | - | 23% | 7/2 |
2 | 2nd Pick 2 Foxy Trottin Stick Jockey: Graffam, Nicho Trainer: Gerard, Jamie J: Graffam, Nicho T: Gerard, Jamie | 59 | 63 | - | - | 29% | 5/2 |
3 | 3 Matt So Sure Jockey: Hall, Aaron Trainer: Hall, Craig J: Hall, Aaron T: Hall, Craig | 59 | 59 | - | - | 20% | 4/1 |
4 | 3rd Pick 4 J S Peyton Jockey: Ingraham, Davi Trainer: Merrill, Benso J: Ingraham, Davi T: Merrill, Benso | 57 | 60 | - | - | 17% | 5/1 |
5 | 5 Squable Jockey: Campbell, Heat Trainer: Farley, Scott J: Campbell, Heat T: Farley, Scott | 54 | 56 | - | - | 10% | 10/1 |
6 | 1st Pick 6 Pax Hanover Jockey: Harrington, An Trainer: Harrington, Sa J: Harrington, An T: Harrington, Sa | 58 | 63 | - | - | 15% | 6/1 |
7 | 7 Dusty Lane Darby Jockey: Sowers, Mcgwir Trainer: Ellis, Rex J: Sowers, Mcgwir T: Ellis, Rex | 55 | 60 | - | - | 12% | 8/1 |
8 | 8 Dynamical Tad Jockey: Varnum, Luke Trainer: Varnum, Luke J: Varnum, Luke T: Varnum, Luke | 51 | 56 | - | - | 8% | 12/1 |

