Dover Downs - Race 8
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Kodack Black Jockey: Teague, Montre Trainer: Francis, Clyde J: Teague, Montre T: Francis, Clyde | 65 | 66 | - | - | 23% | 7/2 |
2 | 2 Mounds For All Jockey: Thompson, Jaso Trainer: Haggerty, Will J: Thompson, Jaso T: Haggerty, Will | 60 | 64 | - | - | 8% | 12/1 |
3 | 3 Mrmayor Hanover Jockey: Tetrick, Tim Trainer: Crissman, Chuc J: Tetrick, Tim T: Crissman, Chuc | 63 | 66 | - | - | 29% | 5/2 |
4 | 2nd Pick 4 Distant Drums Jockey: Morgan, Anthon Trainer: Di Domenico, S J: Morgan, Anthon T: Di Domenico, S | 65 | 66 | - | - | 15% | 6/1 |
5 | 5 The Strawboss Jockey: Berry, Pat Trainer: Wagenhoffer, J J: Berry, Pat T: Wagenhoffer, J | 62 | 65 | - | - | 8% | 12/1 |
6 | 6 Lizzy Lauxmont Jockey: Callahan, Core Trainer: Banks, J Ii J: Callahan, Core T: Banks, J Ii | 61 | 64 | - | - | 19% | 9/2 |
7 | 3rd Pick 7 Over And Back Jockey: Davis, Allan Trainer: Johnson, Jason J: Davis, Allan T: Johnson, Jason | 63 | 67 | - | - | 12% | 8/1 |
8 | 8 Swan By Land Jockey: Cole, Mike Trainer: Columbo, Josep J: Cole, Mike T: Columbo, Josep | 55 | 66 | - | - | 10% | 10/1 |

