Dover Downs - Race 6
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Torrone Hanover Jockey: Givens, Brando Trainer: Ferrell, Darre J: Givens, Brando T: Ferrell, Darre | 51 | 60 | - | - | 9% | |
2 | 2nd Pick 2 Parva Forti Jockey: Teague, Montre Trainer: Ross, Kassandr J: Teague, Montre T: Ross, Kassandr | 52 | 44 | - | - | 7% | |
3 | 3rd Pick 3 Sassy Tea Jockey: Callahan, Core Trainer: Hall, Michael J: Callahan, Core T: Hall, Michael | 52 | 56 | - | - | 25% | |
4 | 4 Good Lookin Jockey: King, Mark A Trainer: Bright, Willia J: King, Mark A T: Bright, Willia | 51 | 53 | - | - | 13% | |
5 | 5 Cadillac Kind Jockey: Wolfenden, Ros Trainer: Truitt, Bryan J: Wolfenden, Ros T: Truitt, Bryan | 0 | - | - | - | 10% | Scratched |
6 | 1st Pick 6 Always Has Been Jockey: Cole, Mike Trainer: Callahan, Walt J: Cole, Mike T: Callahan, Walt | 52 | 57 | - | - | 63% | |
7 | 7 Sweettalkingman Jockey: Gray, Mark Trainer: Gray, Mark J: Gray, Mark T: Gray, Mark | 48 | 53 | - | - | 2% | |
8 | 8 Big Hunk A Money Jockey: Poliseno, Cody Trainer: Louthan, Virgi J: Poliseno, Cody T: Louthan, Virgi | 50 | 58 | - | - | 15% |

