Today's GB - Bath Horse Racing Picks
Location:GBR
Next Races in this track: (8 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Sapphire Sirocco Jockey: Mason Paetel Trainer: Barry John Murphy J: Mason Paetel T: Barry John Murphy | 3/1 | ||||
5 | 2nd Pick 5 Corsican Caper (Ire) Jockey: Jack Callan Trainer: Kevin & Lauren Frost J: Jack Callan T: Kevin & Lauren Frost | 5/2 | ||||
4 | 3rd Pick 4 Everest Jockey: Jude Fernandes Trainer: Gary & Josh Moore J: Jude Fernandes T: Gary & Josh Moore | 9/5 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Havana Sprite Jockey: Jack Callan Trainer: James Tate J: Jack Callan T: James Tate | 3/5 | ||||
5 | 2nd Pick 5 Naval Cop Jockey: Callum Hutchinson Trainer: Andrew Balding J: Callum Hutchinson T: Andrew Balding | 5/2 | ||||
2 | 3rd Pick 2 Fillipas (Ire) Jockey: Darragh Keenan Trainer: Rod Millman J: Darragh Keenan T: Rod Millman | 10/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Son Of Astar Jockey: Jack Callan Trainer: Tony Carroll J: Jack Callan T: Tony Carroll | 4/1 | ||||
3 | 2nd Pick 3 Legendsoftheland (Ire) Jockey: Darragh Keenan Trainer: Adrian Wintle J: Darragh Keenan T: Adrian Wintle | 7/2 | ||||
2 | 3rd Pick 2 Harry Mole Jockey: Dougie Costello Trainer: Steph Hollinshead J: Dougie Costello T: Steph Hollinshead | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Doodling Jockey: Callum Hutchinson Trainer: Eve Johnson Houghton J: Callum Hutchinson T: Eve Johnson Houghton | 15/2 | ||||
10 | 2nd Pick 10 Secret Harvest Jockey: Darragh Keenan Trainer: Conrad Allen J: Darragh Keenan T: Conrad Allen | 7/2 | ||||
6 | 3rd Pick 6 Honky Tonk Girl Jockey: Tyler Heard Trainer: Oliver Cole J: Tyler Heard T: Oliver Cole | 12/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Master Dancer (Fr) Jockey: William Carver Trainer: Richard Bandey J: William Carver T: Richard Bandey | 11/2 | ||||
6 | 2nd Pick 6 Onlyriversrunfree Jockey: Rhys Clutterbuck Trainer: Murty Mcgrath J: Rhys Clutterbuck T: Murty Mcgrath | 6/1 | ||||
8 | 3rd Pick 8 Belle Amie (Swe) Jockey: Jack Callan Trainer: David Simcock J: Jack Callan T: David Simcock | 15/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Swiped Jockey: Rhys Clutterbuck Trainer: Ralph Beckett J: Rhys Clutterbuck T: Ralph Beckett | 5/2 | ||||
12 | 2nd Pick 12 Musical Soldier (Ire) Jockey: Libby Swallow Trainer: Ollie Sangster J: Libby Swallow T: Ollie Sangster | 4/1 | ||||
9 | 3rd Pick 9 Tough Date (Ire) Jockey: George Bass Trainer: Jack Channon J: George Bass T: Jack Channon | 20/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Thapa Vc (Ire) Jockey: Jack Callan Trainer: Mark Rimell J: Jack Callan T: Mark Rimell | 10/3 | ||||
3 | 2nd Pick 3 Dappled Light Jockey: Darragh Keenan Trainer: Adrian Wintle J: Darragh Keenan T: Adrian Wintle | 7/2 | ||||
6 | 3rd Pick 6 King Of Speed (Ire) Jockey: Hope Regan Trainer: Mark Loughnane J: Hope Regan T: Mark Loughnane | 11/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Danehill Star (Ire) Jockey: Jack Callan Trainer: Tony Carroll J: Jack Callan T: Tony Carroll | 11/2 | ||||
5 | 2nd Pick 5 Nammos Jockey: William Carson Trainer: John & Rhys Flint J: William Carson T: John & Rhys Flint | 4/1 | ||||
6 | 3rd Pick 6 Galactic Glow (Ire) Jockey: Taylor Fisher Trainer: Joe Tickle J: Taylor Fisher T: Joe Tickle | 9/2 | ||||

