Today's Australian Harness 2 Horse Racing Picks
Location:AUS
Next Races in this track: (7 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Bling Your A Game Jockey: Adam Sanderson Trainer: Shannon Price J: Adam Sanderson T: Shannon Price | 4/11 | ||||
3 | 2nd Pick 3 Reserved For Me Jockey: Mitchell Cox Trainer: Shannon Price J: Mitchell Cox T: Shannon Price | 15/8 | ||||
5 | 3rd Pick 5 Chill Ill Bell You Jockey: Nathan Dawson Trainer: Trent Lethaby J: Nathan Dawson T: Trent Lethaby | Scratched | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Mackel Sonny Jockey: Matt Elkins Trainer: Tayla Gillespie J: Matt Elkins T: Tayla Gillespie | 5/2 | ||||
5 | 2nd Pick 5 Second To Nun Jockey: Greg Bennett Trainer: Stephen Cini J: Greg Bennett T: Stephen Cini | 7/2 | ||||
7 | 3rd Pick 7 Buster Dan Jockey: Brendan Barnes Trainer: Tim Gillespie J: Brendan Barnes T: Tim Gillespie | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Leaf Stride Jockey: Nathan Dawson Trainer: Shawn Grimsey J: Nathan Dawson T: Shawn Grimsey | 9/4 | ||||
5 | 2nd Pick 5 Majestic Lavros Jockey: Matt Elkins Trainer: Tayla Gillespie J: Matt Elkins T: Tayla Gillespie | 7/2 | ||||
4 | 3rd Pick 4 Sheetweb Weaver Jockey: Brendan Barnes Trainer: Melissa Gillies J: Brendan Barnes T: Melissa Gillies | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
11 | 1st Pick 11 Pocket Book Jockey: Nathan Dawson Trainer: Richard Hutchinson J: Nathan Dawson T: Richard Hutchinson | 9/4 | ||||
4 | 2nd Pick 4 Vodka En Ice Jockey: Nathan Rothwell Trainer: Vic Frost J: Nathan Rothwell T: Vic Frost | 11/4 | ||||
12 | 3rd Pick 12 Maywyns Karen Jockey: Leonard Cain Trainer: Charlie Chiang J: Leonard Cain T: Charlie Chiang | 13/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Magic Miki Jockey: Grant Dixon Trainer: Grant Dixon J: Grant Dixon T: Grant Dixon | 11/10 | ||||
1 | 2nd Pick 1 Surreal Moran Jockey: Grant Dixon Trainer: Grant Dixon J: Grant Dixon T: Grant Dixon | 15/2 | ||||
6 | 3rd Pick 6 Shankys Shot Jockey: Adam Sanderson Trainer: Shannon Price J: Adam Sanderson T: Shannon Price | 17/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Pinkchampagne Jockey: Nathan Rothwell Trainer: Gail Geeson J: Nathan Rothwell T: Gail Geeson | 7/4 | ||||
5 | 2nd Pick 5 Jimmy Bling Jockey: Adam Richardson Trainer: David Rodger J: Adam Richardson T: David Rodger | 9/2 | ||||
7 | 3rd Pick 7 Warrawee Flyer Jockey: Mitchell Cox Trainer: Richard Hutchinson J: Mitchell Cox T: Richard Hutchinson | 7/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Rocky Wine Jockey: Unknown Jockey Trainer: Vicki Rasmussen J: Unknown Jockey T: Vicki Rasmussen | 5/2 | ||||
2 | 2nd Pick 2 My Ultimate Mario Jockey: Jonah Hutchinson Trainer: Jonah Hutchinson J: Jonah Hutchinson T: Jonah Hutchinson | 7/2 | ||||
1 | 3rd Pick 1 Powermove Jockey: Greg Bennett Trainer: Mark Dux J: Greg Bennett T: Mark Dux | 6/1 | ||||

