AU1 - Maryborough - Race 2
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
6 | Last start won by 7 m when quickly away, (Fr3) at Terang (2:03.20) beating Sassyola in NR up to 49 on April 28 at $7.50 at the bell was leading 4.6. No reason he cannot get the job done again. 1st Pick 6 Amphijet Jockey: James Herbertson Trainer: R W Mccartney J: James Herbertson T: R W Mccartney | 77 | - | - | - | 29% | 5/2 |
Analysis Last start won by 7 m when quickly away, (Fr3) at Terang (2:03.20) beating Sassyola in NR up to 49 on April 28 at $7.50 at the bell was leading 4.6. No reason he cannot get the job done again. | |||||||
5 | Failed to impress last start, was driven from back in the field when 5th (Fr3) over 1m at Swan Hill, at the bell was 6th-10.2m 2WWC beaten 8 m by Epic Orion (2:49.70) in NR up to 49 on April 27 at $3.80. Showed ability the race before when she won by a nose (Sr2) at this track (2:42.90) beating Yankee Mojoh in 0-2 WINS on April 14 at $11 at the bell was leading 4. Nicely placed to take this out. 2nd Pick 5 Over The Line Jockey: Alex Ashwood Trainer: J R Cakebread J: Alex Ashwood T: J R Cakebread | 76 | - | - | - | 25% | 3/1 |
Analysis Failed to impress last start, was driven from back in the field when 5th (Fr3) over 1m at Swan Hill, at the bell was 6th-10.2m 2WWC beaten 8 m by Epic Orion (2:49.70) in NR up to 49 on April 27 at $3.80. Showed ability the race before when she won by a nose (Sr2) at this track (2:42.90) beating Yankee Mojoh in 0-2 WINS on April 14 at $11 at the bell was leading 4. Nicely placed to take this out. | |||||||
7 | Capable of better than we have seen lately. Last start 5th (Fr5) over 1 m at Terang was 3rd-9.8 at the bell, beaten 18 m by Amphijet (2:03.20) in NR up to 49 on April 28 at $6. The run before 5th (Fr1) over 1 5/16m after showing early speed at Charlton, at the bell was leading 0.2 beaten 9 m by Best Back Bruce (2:35.40) in NR 45 to 50 on April 23 at $4.60. Can turn things around in this suitable contest. 3rd Pick 7 Wichita Dance Jockey: Tina Ridis Trainer: D G Crone J: Tina Ridis T: D G Crone | 75 | - | - | - | 17% | 5/1 |
Analysis Capable of better than we have seen lately. Last start 5th (Fr5) over 1 m at Terang was 3rd-9.8 at the bell, beaten 18 m by Amphijet (2:03.20) in NR up to 49 on April 28 at $6. The run before 5th (Fr1) over 1 5/16m after showing early speed at Charlton, at the bell was leading 0.2 beaten 9 m by Best Back Bruce (2:35.40) in NR 45 to 50 on April 23 at $4.60. Can turn things around in this suitable contest. |