Woodbine Mohawk Park - Race 10
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
6 | A 85 avg class rating may give this mare a distinct class edge against this bunch. Could very likely beat this troupe given the 84 speed rating earned in her last affair. 1st Pick 6 Willys Home Run Jockey: Macdonald, Jam Trainer: Fellows, Rober J: Macdonald, Jam T: Fellows, Rober | 70 | 70 | - | - | 63% | |
Analysis A 85 avg class rating may give this mare a distinct class edge against this bunch. Could very likely beat this troupe given the 84 speed rating earned in her last affair. | |||||||
2 | Could provide positive dividends based on really strong recent speed figs - earning an average of 90. Has respectable TrackMaster class ratings relative to the group - worth a look. 2nd Pick 2 Djimon Jockey: Roy, Louis-Phi Trainer: Steacy, Shawn J: Roy, Louis-Phi T: Steacy, Shawn | 67 | 75 | - | - | 23% | |
Analysis Could provide positive dividends based on really strong recent speed figs - earning an average of 90. Has respectable TrackMaster class ratings relative to the group - worth a look. | |||||||
5 | Is a contender - given the 83 TrackMaster speed fig from his most recent competition. 3rd Pick 5 Masstercraft Jockey: Henry, Trevor Trainer: Bossence, Kyle J: Henry, Trevor T: Bossence, Kyle | 66 | 66 | - | - | 25% | |
Analysis Is a contender - given the 83 TrackMaster speed fig from his most recent competition. |