Saratoga Race Course - Race 5
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
2 | 2 My Sherrona Jockey: Carmouche Kendrick Trainer: Handal Raymond J: Carmouche Kendrick T: Handal Raymond | 57 | 58 | - | - | 15% | |
1 | 1 Metfardeh Jockey: Velazquez John R Trainer: Pletcher Todd A J: Velazquez John R T: Pletcher Todd A | 0 | - | - | - | 13% | |
3 | Saez should have this filly in excellent position to win the contest. Could best this field, based on her last speed figure of - 83. 2nd Pick 3 Ivory And Ebony Jockey: Saez Luis Trainer: Romans Dale L J: Saez Luis T: Romans Dale L | 64 | - | - | - | 12% | |
Analysis Saez should have this filly in excellent position to win the contest. Could best this field, based on her last speed figure of - 83. |
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
7 | Has been averaging a 82 speed figure. 1st Pick 7 Delightful Claire Jockey: Rosario Joel Trainer: Bauer Philip A J: Rosario Joel T: Bauer Philip A | 71 | - | - | - | 25% | |
Analysis Has been averaging a 82 speed figure. | |||||||
3 | Saez should have this filly in excellent position to win the contest. Could best this field, based on her last speed figure of - 83. 2nd Pick 3 Ivory And Ebony Jockey: Saez Luis Trainer: Romans Dale L J: Saez Luis T: Romans Dale L | 64 | - | - | - | 12% | |
Analysis Saez should have this filly in excellent position to win the contest. Could best this field, based on her last speed figure of - 83. | |||||||
6 | Must be looked at given the class of races run recently. 3rd Pick 6 Putonahappyface Jockey: Dettori Lanfranco Trainer: Dutrow, Jr. Richard E J: Dettori Lanfranco T: Dutrow, Jr. Richard E | 63 | - | - | - | 4% | |
Analysis Must be looked at given the class of races run recently. |