Today's Miami Valley Horse Racing Picks
Location:Lebanon, Ohio, USA
Next Races in this track: (8 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Duration Jockey: Miller, David Trainer: Hitchcock, Mic J: Miller, David T: Hitchcock, Mic | 2/1 | ||||
1 | 2nd Pick 1 Beautiful Seaside Jockey: Miller, Brett Trainer: Rowe, Joshua J: Miller, Brett T: Rowe, Joshua | 7/2 | ||||
3 | 3rd Pick 3 A Girl That Twirls Jockey: Widger, Sam Trainer: George, Tyler J: Widger, Sam T: George, Tyler | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 K J Todd Jockey: Miller, David Trainer: Hagerman, Herm J: Miller, David T: Hagerman, Herm | 2/1 | ||||
5 | 2nd Pick 5 Mission Voyage Jockey: Smith, Trevor Trainer: Moore, Sam J: Smith, Trevor T: Moore, Sam | 7/1 | ||||
6 | 3rd Pick 6 Perlucky Jockey: Miller, Brett Trainer: Eaton, James J: Miller, Brett T: Eaton, James | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Tenille Towns Jockey: Kauffman, Kayn Trainer: Kauffman, Kayn J: Kauffman, Kayn T: Kauffman, Kayn | 2/1 | ||||
7 | 2nd Pick 7 Hollywood N Vibe Jockey: Page, Chris Trainer: Belanger, Phil J: Page, Chris T: Belanger, Phil | 5/1 | ||||
1 | 3rd Pick 1 Miss Dragon Jockey: Beattie, Jason Trainer: Brewer, Bobbie J: Beattie, Jason T: Brewer, Bobbie | 7/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Jillian B Miki Jockey: Widger, Sam Trainer: Tatham, Brian J: Widger, Sam T: Tatham, Brian | 5/2 | ||||
4 | 2nd Pick 4 Feetmadefordancin Jockey: Smith, Trevor Trainer: Storer, Antoni J: Smith, Trevor T: Storer, Antoni | 3/1 | ||||
6 | 3rd Pick 6 Leanne's Choice Jockey: Hanners, Luke Trainer: Short, Chris J: Hanners, Luke T: Short, Chris | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Naked On A Hill Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 2/1 | ||||
3 | 2nd Pick 3 Hey Hey Mama Jockey: Hanners, Luke Trainer: Morgan, Virgil J: Hanners, Luke T: Morgan, Virgil | 9/2 | ||||
1 | 3rd Pick 1 Hungry Lizzo Jockey: Smith, Trevor Trainer: Swartz, Debora J: Smith, Trevor T: Swartz, Debora | 7/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Lightning Lizzie Jockey: Miller, David Trainer: Hitchcock, Mic J: Miller, David T: Hitchcock, Mic | 2/1 | ||||
7 | 2nd Pick 7 Louisville Gb Jockey: Miller, Brett Trainer: Cleary, Robert J: Miller, Brett T: Cleary, Robert | 7/2 | ||||
1 | 3rd Pick 1 Shadows Dancers Jockey: Smith, Tyler Trainer: Mc Guire, Chri J: Smith, Tyler T: Mc Guire, Chri | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Sure Did Jockey: Smith, Tyler Trainer: Mc Guire, Chri J: Smith, Tyler T: Mc Guire, Chri | 2/1 | ||||
8 | 2nd Pick 8 Sweet Soul David Jockey: Hanners, Luke Trainer: Hagerman, Herm J: Hanners, Luke T: Hagerman, Herm | 6/1 | ||||
2 | 3rd Pick 2 E-Pass Jockey: Miller, Brett Trainer: Carter, Steve J: Miller, Brett T: Carter, Steve | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Romeo's Juliet Jockey: Miller, Brett Trainer: Bauder, Steve J: Miller, Brett T: Bauder, Steve | 7/1 | ||||
9 | 2nd Pick 9 Judge Me Again Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 3/1 | ||||
3 | 3rd Pick 3 Callmeovrdahill Jockey: Hanners, Luke Trainer: Graber, Henry J: Hanners, Luke T: Graber, Henry | 8/1 | ||||

