Today's Miami Valley Horse Racing Picks
Location:Lebanon, Ohio, USA
Next Races in this track: (6 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Skyway Slick Jockey: Beattie, Jason Trainer: Brewer, Bobbie J: Beattie, Jason T: Brewer, Bobbie | 2/1 | ||||
2 | 2nd Pick 2 Judy's Moni Jockey: Macdonald, Ant Trainer: Merriman, Jaso J: Macdonald, Ant T: Merriman, Jaso | 5/1 | ||||
7 | 3rd Pick 7 Colonel North Jockey: Miller, David Trainer: Johnson, Brend J: Miller, David T: Johnson, Brend | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Scares Me Jockey: Miller, David Trainer: Carter, Steve J: Miller, David T: Carter, Steve | 2/1 | ||||
1 | 2nd Pick 1 Odds On Mad Hatter Jockey: Hanners, Luke Trainer: Morgan, Virgil J: Hanners, Luke T: Morgan, Virgil | 7/1 | ||||
6 | 3rd Pick 6 Bet On Sunshine Jockey: Smith, Tyler Trainer: France, Heathe J: Smith, Tyler T: France, Heathe | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Whispering Breeze Jockey: Smith, Tyler Trainer: Hagerman, Herm J: Smith, Tyler T: Hagerman, Herm | 7/2 | ||||
2 | 2nd Pick 2 Country Cowboy Jockey: Kauffman, Kayn Trainer: Kauffman, Kayn J: Kauffman, Kayn T: Kauffman, Kayn | 2/1 | ||||
1 | 3rd Pick 1 Inspiring Moment Jockey: Miller, Brett Trainer: Payne, John J: Miller, Brett T: Payne, John | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Bars And Notes Jockey: Miller, Brett Trainer: Carter, Steve J: Miller, Brett T: Carter, Steve | 2/1 | ||||
1 | 2nd Pick 1 Threemargaritashot Jockey: Page, Chris Trainer: Smith, Randy J: Page, Chris T: Smith, Randy | 5/2 | ||||
2 | 3rd Pick 2 Kage Daniel Jockey: Kauffman, Kayn Trainer: Arnold, Michae J: Kauffman, Kayn T: Arnold, Michae | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Odds On Pick Six Jockey: Page, Chris Trainer: Groen, Chuck J: Page, Chris T: Groen, Chuck | 5/2 | ||||
2 | 2nd Pick 2 Seeing Eye Single Jockey: Miller, David Trainer: Miller, Devan J: Miller, David T: Miller, Devan | 7/2 | ||||
3 | 3rd Pick 3 Heave Ho Jockey: Farmer, Wyatt Trainer: Alley, Lori J: Farmer, Wyatt T: Alley, Lori | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Barley Tricky Jockey: Tharps, Randy Trainer: Tharps, Randy J: Tharps, Randy T: Tharps, Randy | 9/2 | ||||
2 | 2nd Pick 2 Sugar Shock Jockey: Hanners, Luke Trainer: Stone, Daniel J: Hanners, Luke T: Stone, Daniel | 7/2 | ||||
5 | 3rd Pick 5 Yacht Week Jockey: Smith, Tyler Trainer: Hagerman, Herm J: Smith, Tyler T: Hagerman, Herm | 7/1 | ||||

